Level 4 STR 17 DEX 8 APS 1.30 Crit 5.00% DPS 17.6 | ||
Level 9 STR 31 DEX 9 APS 1.20 Crit 5.00% DPS 26.4 | ||
Level 13 STR 36 DEX 17 APS 1.25 Crit 5.00% DPS 32.5 | ||
Level 18 STR 44 DEX 25 APS 1.30 Crit 5.00% DPS 40.3 | ||
Level 23 STR 62 DEX 27 APS 1.20 Crit 5.00% DPS 51.6 | ||
Level 28 STR 64 DEX 37 APS 1.30 Crit 5.00% DPS 56.6 | ||
Level 33 STR 80 DEX 37 APS 1.25 Crit 5.00% DPS 65.0 | ||
Level 36 STR 89 DEX 43 APS 1.20 Crit 7.50% DPS 69.6 50% increased Critical Strike Chance | | |
Level 37 STR 100 DEX 29 APS 1.15 Crit 5.00% DPS 73.6 | ||
Level 41 STR 97 DEX 45 APS 1.25 Crit 5.00% DPS 78.8 | ||
Level 45 STR 99 DEX 57 APS 1.30 Crit 5.00% DPS 85.8 | ||
Level 49 STR 122 DEX 53 APS 1.20 Crit 5.00% DPS 100.8 | ||
Level 52 STR 113 DEX 65 APS 1.30 Crit 5.00% DPS 99.5 | ||
Level 55 STR 128 DEX 60 APS 1.25 Crit 5.00% DPS 108.1 | ||
Level 58 STR 151 DEX 43 APS 1.15 Crit 5.00% DPS 117.9 | ||
Level 59 STR 140 DEX 67 APS 1.20 Crit 7.50% DPS 115.8 50% increased Critical Strike Chance | | |
Level 60 STR 149 DEX 76 APS 1.25 Crit 5.00% DPS 118.8 | ||
Level 62 STR 140 DEX 86 APS 1.30 Crit 5.00% DPS 117.0 | ||
Level 64 STR 158 DEX 76 APS 1.20 Crit 5.00% DPS 126.0 | ||
Level 66 STR 140 DEX 86 APS 1.30 Crit 5.00% DPS 116.4 | ||
Level 68 STR 149 DEX 76 APS 1.25 Crit 5.00% DPS 118.8 | ||
Level 70 STR 156 DEX 84 APS 1.20 Crit 7.50% DPS 123.0 50% increased Critical Strike Chance | |