| Name |
↕️ |
Secondary↕️ |
Level↕️ |
Mana Mult↕️ |
| Added Chaos Damage Support | H | | 31 | 130% |
| Added Cold Damage Support | C | | 8 | 130% |
| Added Fire Damage Support | F | | 8 | 120% |
| Added Lightning Damage Support | L | | 8 | 130% |
| Additional Accuracy Support | a | Red | 8 | 100% |
| Advanced Traps Support | R | | 31 | 120% |
| Ancestral Call Support | A | | 4 | 140% |
| Arcane Surge Support | N | | 1 | 110% |
| Blasphemy Support | A | | 31 | 100% |
| Blind Support | x | | 8 | 100% |
| Block Chance Reduction Support | B | Blue | 18 | 100% |
| Blood Magic Support | B | | 31 | (245%-196%) |
| Bloodlust Support | L | | 18 | 125% |
| Brutality Support | U | | 38 | 130% |
| Burning Damage Support | b | Blue | 31 | 120% |
| Cast On Critical Strike Support | & | Blue | 38 | 140% |
| Cast on Death Support | ! | Blue | 38 | 100% |
| Cast on Melee Kill Support | & | Blue | 38 | 140% |
| Cast when Damage Taken Support | ! | Blue | 38 | 100% |
| Cast when Stunned Support | ! | Green | 38 | 100% |
| Cast while Channelling Support | W | Green | 38 | 140% |
| Chain Support | c | | 38 | 150% |
| Chance to Bleed Support | E | | 1 | 110% |
| Chance to Flee Support | z | Blue | 8 | 100% |
| Charged Traps Support | F | Blue | 31 | 130% |
| Cluster Traps Support | L | | 38 | 150% |
| Cold Penetration Support | V | | 31 | 140% |
| Cold to Fire Support | x | Blue | 18 | 110% |
| Combustion Support | i | | 8 | 120% |
| Concentrated Effect Support | o | | 18 | 140% |
| Controlled Destruction Support | C | | 18 | 130% |
| Culling Strike Support | X | | 18 | 110% |
| Curse On Hit Support | & | | 38 | 100% |
| Damage on Full Life Support | f | | 18 | 130% |
| Deadly Ailments Support | i | Blue | 18 | 130% |
| Decay Support | D | Green | 38 | 130% |
| Efficacy Support | a | | 31 | 130% |
| Elemental Damage with Attacks Support | W | Blue | 18 | 140% |
| Elemental Focus Support | F | | 18 | 130% |
| Elemental Proliferation Support | S | | 1 | 110% |
| Empower Support | + | | 1 | 125% |
| Endurance Charge on Melee Stun Support | e | | 18 | 110% |
| Enhance Support | + | | 1 | 115% |
| Enlighten Support | + | | 1 | (100%-92%) |
| Faster Attacks Support | A | | 18 | 115% |
| Faster Casting Support | f | | 18 | 120% |
| Faster Projectiles Support | j | | 31 | 110% |
| Fire Penetration Support | V | | 31 | 140% |
| Fork Support | Y | | 31 | 130% |
| Fortify Support | O | | 31 | 110% |
| Generosity Support | G | Blue | 31 | 100% |
| Greater Multiple Projectiles Support | P | | 38 | 165% |
| Hypothermia Support | D | | 31 | 120% |
| Ice Bite Support | K | | 31 | 130% |
| Ignite Proliferation Support | I | Red | 38 | 130% |
| Immolate Support | m | Red | 38 | 120% |
| Increased Area of Effect Support | E | | 38 | 140% |
| Increased Critical Damage Support | c | | 18 | 130% |
| Increased Critical Strikes Support | s | | 8 | 115% |
| Increased Duration Support | D | | 31 | 140% |
| Innervate Support | K | | 31 | 130% |
| Iron Grip Support | i | | 18 | 100% |
| Iron Will Support | w | | 18 | 100% |
| Item Rarity Support | R | | 31 | 100% |
| Knockback Support | k | | 8 | 100% |
| Less Duration Support | d | | 31 | 120% |
| Lesser Multiple Projectiles Support | l | | 8 | 140% |
| Lesser Poison Support | O | | 1 | 110% |
| Life Gain on Hit Support | h | | 8 | 150% |
| Life Leech Support | l | | 31 | 130% |
| Lightning Penetration Support | V | | 31 | 140% |
| Maim Support | m | | 8 | 115% |
| Mana Leech Support | m | | 31 | 100% |
| Melee Physical Damage Support | M | | 18 | 140% |
| Melee Splash Support | S | | 8 | 160% |
| Minefield Support | M | Green | 8 | 160% |
| Minion and Totem Elemental Resistance Support | r | Red | 31 | 140% |
| Minion Damage Support | d | | 8 | 130% |
| Minion Life Support | n | | 18 | 140% |
| Minion Speed Support | e | | 18 | 140% |
| Mirage Archer Support | M | | 4 | 140% |
| Multiple Traps Support | t | Blue | 8 | 140% |
| Multistrike Support | 3 | Green | 38 | 180% |
| Onslaught Support | n | Red | 1 | 110% |
| Physical Projectile Attack Damage Support | d | | 18 | 120% |
| Physical to Lightning Support | x | Red | 18 | 110% |
| Pierce Support | p | | 1 | 110% |
| Point Blank Support | b | | 18 | 120% |
| Poison Support | o | | 31 | 135% |
| Power Charge On Critical Support | P | | 18 | 110% |
| Ranged Attack Totem Support | R | Green | 8 | 200% |
| Reduced Mana Support | r | | 31 | 100% |
| Remote Mine Support | Y | Green | 8 | 150% |
| Ruthless Support | u | | 1 | 110% |
| Slower Projectiles Support | J | | 31 | 140% |
| Spell Cascade Support | p | | 4 | 140% |
| Spell Echo Support | k | | 38 | 140% |
| Spell Totem Support | T | Blue | 8 | 200% |
| Storm Barrier Support | b | | 4 | 110% |
| Stun Support | t | | 8 | 100% |
| Summon Phantasm on Kill Support | G | | 4 | 120% |
| Swift Affliction Support | r | | 31 | 125% |
| Trap and Mine Damage Support | W | Blue | 18 | 130% |
| Trap Support | T | Blue | 8 | 110% |
| Unbound Ailments Support | U | Green | 8 | 110% |
| Vile Toxins Support | e | | 38 | 120% |
| Void Manipulation Support | v | Blue | 8 | 120% |
| Volley Support | = | | 4 | 140% |
108 Shown