| Name |
↕️ |
Secondary↕️ |
Level↕️ |
Mana Mult↕️ |
| Added Fire Damage Support | F | | 8 | 120% |
| Ancestral Call Support | A | | 4 | 140% |
| Blood Magic Support | B | | 31 | (245%-196%) |
| Bloodlust Support | L | | 18 | 125% |
| Brutality Support | U | | 38 | 130% |
| Burning Damage Support | b | Blue | 31 | 120% |
| Cast on Melee Kill Support | & | Blue | 38 | 140% |
| Cast when Damage Taken Support | ! | Blue | 38 | 100% |
| Chance to Bleed Support | E | | 1 | 110% |
| Cold to Fire Support | x | Blue | 18 | 110% |
| Damage on Full Life Support | f | | 18 | 130% |
| Elemental Damage with Attacks Support | W | Blue | 18 | 140% |
| Empower Support | + | | 1 | 125% |
| Endurance Charge on Melee Stun Support | e | | 18 | 110% |
| Fire Penetration Support | V | | 31 | 140% |
| Fortify Support | O | | 31 | 110% |
| Generosity Support | G | Blue | 31 | 100% |
| Increased Duration Support | D | | 31 | 140% |
| Iron Grip Support | i | | 18 | 100% |
| Iron Will Support | w | | 18 | 100% |
| Knockback Support | k | | 8 | 100% |
| Less Duration Support | d | | 31 | 120% |
| Life Gain on Hit Support | h | | 8 | 150% |
| Life Leech Support | l | | 31 | 130% |
| Maim Support | m | | 8 | 115% |
| Melee Physical Damage Support | M | | 18 | 140% |
| Melee Splash Support | S | | 8 | 160% |
| Multistrike Support | 3 | Green | 38 | 180% |
| Ranged Attack Totem Support | R | Green | 8 | 200% |
| Reduced Mana Support | r | | 31 | 100% |
| Ruthless Support | u | | 1 | 110% |
| Spell Totem Support | T | Blue | 8 | 200% |
| Stun Support | t | | 8 | 100% |
33 Shown