Level 1 STR 8 DEX 8 APS 1.45 Crit 5.00% DPS 10.2 40% increased Accuracy Rating | | |
Level 5 STR 14 DEX 14 APS 1.40 Crit 5.00% DPS 15.4 45 to Accuracy Rating | | |
Level 10 STR 18 DEX 26 APS 1.55 Crit 5.00% DPS 20.9 40% increased Accuracy Rating | | |
Level 15 STR 30 DEX 30 APS 1.30 Crit 5.00% DPS 27.3 40% increased Accuracy Rating | | |
Level 20 STR 41 DEX 35 APS 1.20 Crit 5.00% DPS 34.2 40% increased Accuracy Rating | | |
Level 24 STR 44 DEX 44 APS 1.30 Crit 5.00% DPS 37.7 165 to Accuracy Rating | | |
Level 28 STR 46 DEX 55 APS 1.50 Crit 5.00% DPS 39.8 190 to Accuracy Rating | | |
Level 32 STR 57 DEX 57 APS 1.30 Crit 5.00% DPS 47.5 40% increased Accuracy Rating | | |
Level 34 STR 64 DEX 64 APS 1.15 Crit 5.00% DPS 50.6 4% chance to Dodge Attacks | | |
Level 35 STR 62 DEX 62 APS 1.30 Crit 5.00% DPS 50.7 240 to Accuracy Rating | | |
Level 38 STR 55 DEX 79 APS 1.55 Crit 5.00% DPS 51.1 40% increased Accuracy Rating | | |
Level 41 STR 72 DEX 72 APS 1.30 Crit 5.00% DPS 58.5 40% increased Accuracy Rating | | |
Level 44 STR 83 DEX 70 APS 1.20 Crit 5.00% DPS 64.8 40% increased Accuracy Rating | | |
Level 47 STR 81 DEX 81 APS 1.30 Crit 5.00% DPS 66.3 330 to Accuracy Rating | | |
Level 50 STR 78 DEX 94 APS 1.50 Crit 5.00% DPS 66.8 350 to Accuracy Rating | | |
Level 53 STR 91 DEX 91 APS 1.30 Crit 5.00% DPS 75.4 40% increased Accuracy Rating | | |
Level 55 STR 99 DEX 99 APS 1.15 Crit 5.00% DPS 79.3 4% chance to Dodge Attacks | | |
Level 56 STR 96 DEX 96 APS 1.30 Crit 5.00% DPS 79.3 400 to Accuracy Rating | | |
Level 58 STR 81 DEX 117 APS 1.55 Crit 5.00% DPS 77.5 40% increased Accuracy Rating | | |
Level 60 STR 113 DEX 113 APS 1.30 Crit 5.00% DPS 85.8 40% increased Accuracy Rating | | |
Level 62 STR 122 DEX 104 APS 1.20 Crit 5.00% DPS 90.6 40% increased Accuracy Rating | | |
Level 64 STR 113 DEX 113 APS 1.30 Crit 5.00% DPS 85.8 460 to Accuracy Rating | | |
Level 66 STR 104 DEX 122 APS 1.50 Crit 5.00% DPS 81.8 475 to Accuracy Rating | | |
Level 68 STR 113 DEX 113 APS 1.30 Crit 5.00% DPS 87.1 40% increased Accuracy Rating | | |
Level 70 STR 119 DEX 119 APS 1.15 Crit 5.00% DPS 88.5 6% chance to Dodge Attacks | |