Level 1 STR 14 APS 1.45 Crit 5.00% DPS 10.2 10% reduced Enemy Stun Threshold | | |
Level 5 STR 26 APS 1.35 Crit 5.00% DPS 15.5 10% reduced Enemy Stun Threshold | | |
Level 10 STR 41 APS 1.40 Crit 5.00% DPS 21.0 10% reduced Enemy Stun Threshold | | |
Level 15 STR 56 APS 1.15 Crit 5.00% DPS 28.2 15% reduced Enemy Stun Threshold | | |
Level 20 STR 71 APS 1.40 Crit 5.00% DPS 32.2 10% reduced Enemy Stun Threshold | | |
Level 24 STR 83 APS 1.30 Crit 5.00% DPS 37.7 10% reduced Enemy Stun Threshold | | |
Level 28 STR 95 APS 1.20 Crit 5.00% DPS 43.2 15% reduced Enemy Stun Threshold | | |
Level 32 STR 107 APS 1.40 Crit 5.00% DPS 44.8 10% reduced Enemy Stun Threshold | | |
Level 34 STR 118 APS 1.40 Crit 5.00% DPS 49.1 4% increased Attack Speed | | |
Level 35 STR 116 APS 1.25 Crit 5.00% DPS 51.2 10% reduced Enemy Stun Threshold | | |
Level 38 STR 125 APS 1.40 Crit 5.00% DPS 52.5 10% reduced Enemy Stun Threshold | | |
Level 41 STR 134 APS 1.15 Crit 5.00% DPS 60.9 15% reduced Enemy Stun Threshold | | |
Level 44 STR 143 APS 1.40 Crit 5.00% DPS 58.8 10% reduced Enemy Stun Threshold | | |
Level 47 STR 152 APS 1.30 Crit 5.00% DPS 65.7 10% reduced Enemy Stun Threshold | | |
Level 50 STR 161 APS 1.20 Crit 5.00% DPS 72.0 15% reduced Enemy Stun Threshold | | |
Level 53 STR 170 APS 1.40 Crit 5.00% DPS 71.4 10% reduced Enemy Stun Threshold | | |
Level 55 STR 184 APS 1.40 Crit 5.00% DPS 77.2 4% increased Attack Speed | | |
Level 56 STR 179 APS 1.25 Crit 5.00% DPS 80.0 10% reduced Enemy Stun Threshold | | |
Level 58 STR 185 APS 1.40 Crit 5.00% DPS 77.7 10% reduced Enemy Stun Threshold | | |
Level 60 STR 212 APS 1.15 Crit 5.00% DPS 89.1 15% reduced Enemy Stun Threshold | | |
Level 62 STR 212 APS 1.40 Crit 5.00% DPS 81.2 10% reduced Enemy Stun Threshold | | |
Level 64 STR 212 APS 1.30 Crit 5.00% DPS 85.2 10% reduced Enemy Stun Threshold | | |
Level 66 STR 212 APS 1.20 Crit 5.00% DPS 88.2 15% reduced Enemy Stun Threshold | | |
Level 68 STR 212 APS 1.40 Crit 5.00% DPS 82.6 10% reduced Enemy Stun Threshold | | |
Level 70 STR 220 APS 1.43 Crit 5.00% DPS 88.0 6% increased Attack Speed | |