Level 1 DEX 9 INT 6 APS 1.50 Crit 6.00% DPS 12.0 30% increased Global Critical Strike Chance | | |
Level 5 DEX 16 INT 11 APS 1.30 Crit 6.00% DPS 15.6 30% increased Global Critical Strike Chance | | |
Level 10 DEX 18 INT 26 APS 1.40 Crit 6.30% DPS 21.0 30% increased Global Critical Strike Chance | | |
Level 15 DEX 30 INT 30 APS 1.50 Crit 6.10% DPS 25.5 30% increased Global Critical Strike Chance | | |
Level 20 DEX 31 INT 45 APS 1.40 Crit 6.30% DPS 30.8 30% increased Global Critical Strike Chance | | |
Level 24 DEX 28 INT 60 APS 1.20 Crit 6.50% DPS 34.8 50% increased Global Critical Strike Chance | | |
Level 28 DEX 42 INT 60 APS 1.45 Crit 6.30% DPS 39.1 30% increased Global Critical Strike Chance | | |
Level 32 DEX 36 INT 78 APS 1.20 Crit 6.50% DPS 44.4 40% increased Global Critical Strike Chance | | |
Level 35 DEX 73 INT 51 APS 1.20 Crit 6.00% DPS 48.0 30% increased Global Critical Strike Chance | | |
Level 36 DEX 55 INT 77 APS 1.30 Crit 6.20% DPS 46.1 4% Chance to Block | | |
Level 38 DEX 55 INT 79 APS 1.40 Crit 6.30% DPS 46.2 30% increased Global Critical Strike Chance | | |
Level 41 DEX 72 INT 72 APS 1.50 Crit 6.10% DPS 48.8 30% increased Global Critical Strike Chance | | |
Level 44 DEX 63 INT 90 APS 1.40 Crit 6.30% DPS 51.8 30% increased Global Critical Strike Chance | | |
Level 47 DEX 51 INT 110 APS 1.20 Crit 6.50% DPS 56.4 50% increased Global Critical Strike Chance | | |
Level 50 DEX 71 INT 102 APS 1.45 Crit 6.30% DPS 58.0 30% increased Global Critical Strike Chance | | |
Level 53 DEX 58 INT 123 APS 1.20 Crit 6.50% DPS 65.4 40% increased Global Critical Strike Chance | | |
Level 55 DEX 89 INT 106 APS 1.30 Crit 6.20% DPS 67.6 4% Chance to Block | | |
Level 56 DEX 113 INT 78 APS 1.20 Crit 6.00% DPS 72.6 30% increased Global Critical Strike Chance | | |
Level 58 DEX 81 INT 117 APS 1.40 Crit 6.30% DPS 67.2 30% increased Global Critical Strike Chance | | |
Level 60 DEX 113 INT 113 APS 1.50 Crit 6.10% DPS 69.8 30% increased Global Critical Strike Chance | | |
Level 62 DEX 95 INT 131 APS 1.40 Crit 6.30% DPS 69.3 30% increased Global Critical Strike Chance | | |
Level 64 DEX 76 INT 149 APS 1.20 Crit 6.50% DPS 71.4 50% increased Global Critical Strike Chance | | |
Level 66 DEX 95 INT 131 APS 1.45 Crit 6.30% DPS 68.9 30% increased Global Critical Strike Chance | | |
Level 68 DEX 76 INT 149 APS 1.20 Crit 6.50% DPS 72.6 40% increased Global Critical Strike Chance | | |
Level 70 DEX 121 INT 121 APS 1.30 Crit 6.20% DPS 73.5 6% Chance to Block | |