Level 2 STR 12 DEX 6 APS 1.50 Crit 5.00% DPS 12.8 | ||
Level 6 STR 21 DEX 10 APS 1.40 Crit 5.00% DPS 18.2 | ||
Level 11 STR 28 DEX 19 APS 1.50 Crit 5.00% DPS 24.0 | ||
Level 16 STR 48 DEX 14 APS 1.20 Crit 5.00% DPS 31.2 | ||
Level 21 STR 54 DEX 25 APS 1.30 Crit 5.00% DPS 36.4 | ||
Level 25 STR 58 DEX 33 APS 1.40 Crit 5.00% DPS 39.2 | ||
Level 29 STR 80 DEX 23 APS 1.20 Crit 5.00% DPS 46.2 | ||
Level 33 STR 85 DEX 37 APS 1.30 Crit 5.00% DPS 50.1 | ||
Level 35 STR 93 DEX 43 APS 1.35 Crit 5.00% DPS 48.6 8% increased Global Physical Damage | | |
Level 36 STR 86 DEX 40 APS 1.30 Crit 5.00% DPS 53.3 | ||
Level 39 STR 81 DEX 56 APS 1.50 Crit 5.00% DPS 53.2 | ||
Level 42 STR 112 DEX 32 APS 1.20 Crit 5.00% DPS 63.0 | ||
Level 45 STR 106 DEX 49 APS 1.30 Crit 5.00% DPS 65.0 | ||
Level 48 STR 105 DEX 60 APS 1.40 Crit 5.00% DPS 66.5 | ||
Level 51 STR 134 DEX 39 APS 1.20 Crit 5.00% DPS 76.8 | ||
Level 54 STR 134 DEX 59 APS 1.30 Crit 5.00% DPS 78.0 | ||
Level 56 STR 143 DEX 66 APS 1.35 Crit 5.00% DPS 74.9 8% increased Global Physical Damage | | |
Level 57 STR 132 DEX 62 APS 1.30 Crit 5.00% DPS 81.9 | ||
Level 59 STR 119 DEX 82 APS 1.50 Crit 5.00% DPS 81.0 | ||
Level 61 STR 167 DEX 57 APS 1.20 Crit 5.00% DPS 91.2 | ||
Level 63 STR 149 DEX 76 APS 1.30 Crit 5.00% DPS 87.1 | ||
Level 65 STR 140 DEX 86 APS 1.40 Crit 5.00% DPS 84.0 | ||
Level 67 STR 167 DEX 57 APS 1.20 Crit 5.00% DPS 92.4 | ||
Level 69 STR 158 DEX 76 APS 1.30 Crit 5.00% DPS 88.4 | ||
Level 71 STR 163 DEX 82 APS 1.35 Crit 5.00% DPS 83.0 12% increased Global Physical Damage | |