Level 3 DEX 11 INT 11 APS 1.60 Crit 6.20% DPS 12.0 3 Life gained for each Enemy hit by Attacks | | |
Level 7 DEX 14 INT 20 APS 1.40 Crit 6.50% DPS 17.5 6 Life gained for each Enemy hit by Attacks | | |
Level 12 DEX 25 INT 25 APS 1.50 Crit 6.30% DPS 23.2 7 Life gained for each Enemy hit by Attacks | | |
Level 17 DEX 39 INT 27 APS 1.60 Crit 6.00% DPS 27.2 8 Life gained for each Enemy hit by Attacks | | |
Level 22 DEX 41 INT 41 APS 1.50 Crit 6.30% DPS 33.0 12 Life gained for each Enemy hit by Attacks | | |
Level 26 DEX 39 INT 56 APS 1.30 Crit 6.50% DPS 38.4 19 Life gained for each Enemy hit by Attacks | | |
Level 30 DEX 64 INT 44 APS 1.60 Crit 6.00% DPS 41.6 15 Life gained for each Enemy hit by Attacks | | |
Level 34 DEX 61 INT 61 APS 1.50 Crit 6.30% DPS 43.5 20 Life gained for each Enemy hit by Attacks | | |
Level 36 DEX 67 INT 67 APS 1.50 Crit 6.30% DPS 44.2 6 Mana, 15 Life gained each Attack | | |
Level 37 DEX 53 INT 77 APS 1.30 Crit 6.50% DPS 47.5 25 Life gained for each Enemy hit by Attacks | | |
Level 40 DEX 70 INT 70 APS 1.50 Crit 6.30% DPS 49.5 24 Life gained for each Enemy hit by Attacks | | |
Level 43 DEX 88 INT 61 APS 1.60 Crit 6.00% DPS 52.8 1.6% of Physical Attack Damage Leeched as Life | | |
Level 46 DEX 80 INT 80 APS 1.50 Crit 6.30% DPS 54.8 44 Life gained for each Enemy hit by Attacks | | |
Level 49 DEX 69 INT 100 APS 1.30 Crit 6.50% DPS 61.1 2% of Physical Attack Damage Leeched as Life | | |
Level 52 DEX 105 INT 73 APS 1.60 Crit 6.00% DPS 61.6 40 Life gained for each Enemy hit by Attacks | | |
Level 55 DEX 94 INT 94 APS 1.50 Crit 6.30% DPS 64.5 2% of Physical Attack Damage Leeched as Life | | |
Level 57 DEX 103 INT 103 APS 1.50 Crit 6.30% DPS 63.8 10 Mana, 28 Life gained each Attack | | |
Level 58 DEX 81 INT 117 APS 1.30 Crit 6.50% DPS 70.2 46 Life gained for each Enemy hit by Attacks | | |
Level 60 DEX 113 INT 113 APS 1.50 Crit 6.30% DPS 70.5 40 Life gained for each Enemy hit by Attacks | | |
Level 62 DEX 131 INT 95 APS 1.60 Crit 6.00% DPS 67.2 1.6% of Physical Attack Damage Leeched as Life | | |
Level 64 DEX 113 INT 113 APS 1.50 Crit 6.30% DPS 70.5 50 Life gained for each Enemy hit by Attacks | | |
Level 66 DEX 95 INT 131 APS 1.30 Crit 6.50% DPS 68.2 2% of Physical Attack Damage Leeched as Life | | |
Level 68 DEX 131 INT 95 APS 1.60 Crit 6.00% DPS 72.0 46 Life gained for each Enemy hit by Attacks | | |
Level 70 DEX 113 INT 113 APS 1.50 Crit 6.30% DPS 66.8 2% of Physical Attack Damage Leeched as Life | | |
Level 72 DEX 121 INT 121 APS 1.50 Crit 6.30% DPS 68.2 14 Mana, 38 Life gained each Attack | |