Level 1 DEX 14 APS 1.40 Crit 5.00% DPS 12.6 | ||
Level 5 DEX 26 APS 1.50 Crit 5.00% DPS 16.5 | ||
Level 9 DEX 38 APS 1.30 Crit 6.00% DPS 20.2 | ||
Level 14 DEX 53 APS 1.30 Crit 6.00% DPS 24.7 | ||
Level 18 DEX 65 APS 1.25 Crit 6.50% DPS 28.1 | ||
Level 23 DEX 80 APS 1.35 Crit 6.00% DPS 32.4 | ||
Level 28 DEX 95 APS 1.45 Crit 5.00% DPS 37.0 (20-24)% increased Elemental Damage with Attack Skills | | |
Level 32 DEX 107 APS 1.20 Crit (6.50% to 7.50%) DPS 43.8 (30-50)% increased Critical Strike Chance | | |
Level 35 DEX 116 APS 1.50 Crit 5.00% DPS 44.2 | ||
Level 36 DEX 124 APS 1.40 Crit 5.50% DPS 46.9 4% increased Movement Speed | | |
Level 38 DEX 125 APS 1.25 Crit 6.00% DPS 54.4 | ||
Level 41 DEX 134 APS 1.30 Crit 6.00% DPS 52.0 | ||
Level 44 DEX 143 APS 1.25 Crit 6.50% DPS 56.9 | ||
Level 47 DEX 152 APS 1.35 Crit 6.00% DPS 57.4 | ||
Level 50 DEX 161 APS 1.45 Crit 5.00% DPS 60.2 (20-24)% increased Elemental Damage with Attack Skills | | |
Level 53 DEX 170 APS 1.20 Crit (6.50% to 7.50%) DPS 67.2 (30-50)% increased Critical Strike Chance | | |
Level 56 DEX 179 APS 1.50 Crit 5.00% DPS 66.0 | ||
Level 57 DEX 190 APS 1.40 Crit 5.50% DPS 70.0 4% increased Movement Speed | | |
Level 58 DEX 185 APS 1.25 Crit 6.00% DPS 78.8 | ||
Level 60 DEX 212 APS 1.30 Crit 6.00% DPS 73.5 | ||
Level 62 DEX 212 APS 1.25 Crit 6.50% DPS 74.4 | ||
Level 64 DEX 212 APS 1.35 Crit 6.00% DPS 72.2 | ||
Level 66 DEX 212 APS 1.45 Crit 5.00% DPS 70.3 (20-24)% increased Elemental Damage with Attack Skills | | |
Level 68 DEX 212 APS 1.20 Crit (6.50% to 7.50%) DPS 75.6 (30-50)% increased Critical Strike Chance | | |
Level 71 DEX 222 APS 1.40 Crit 5.50% DPS 76.3 6% increased Movement Speed | |