Level 4 STR 12 INT 12 APS 1.30 Crit 6.00% DPS 16.2 18% Chance to Block | | |
Level 9 STR 20 INT 20 APS 1.25 Crit 6.20% DPS 23.1 18% Chance to Block | | |
Level 13 STR 27 INT 27 APS 1.30 Crit 6.00% DPS 29.2 18% Chance to Block | | |
Level 18 STR 35 INT 35 APS 1.20 Crit 6.40% DPS 37.8 18% Chance to Block | | |
Level 23 STR 43 INT 43 APS 1.20 Crit 6.00% DPS 42.6 20% Chance to Block | | |
Level 28 STR 51 INT 51 APS 1.15 Crit 6.50% DPS 53.5 18% Chance to Block | | |
Level 33 STR 59 INT 59 APS 1.25 Crit 6.10% DPS 59.4 18% Chance to Block | | |
Level 36 STR 66 INT 66 APS 1.20 Crit 6.00% DPS 64.8 80% increased Global Critical Strike Chance | | |
Level 37 STR 65 INT 65 APS 1.15 Crit 6.20% DPS 67.3 18% Chance to Block | | |
Level 41 STR 72 INT 72 APS 1.30 Crit 6.00% DPS 70.9 18% Chance to Block | | |
Level 45 STR 78 INT 78 APS 1.20 Crit 6.40% DPS 81.0 18% Chance to Block | | |
Level 49 STR 85 INT 85 APS 1.20 Crit 6.00% DPS 84.6 20% Chance to Block | | |
Level 52 STR 89 INT 89 APS 1.15 Crit 6.50% DPS 96.0 18% Chance to Block | | |
Level 55 STR 94 INT 94 APS 1.25 Crit 6.10% DPS 98.8 18% Chance to Block | | |
Level 57 STR 101 INT 101 APS 1.20 Crit 6.00% DPS 105.0 80% increased Global Critical Strike Chance | | |
Level 58 STR 99 INT 99 APS 1.15 Crit 6.20% DPS 108.1 18% Chance to Block | | |
Level 60 STR 113 INT 113 APS 1.30 Crit 6.00% DPS 107.2 18% Chance to Block | | |
Level 62 STR 113 INT 113 APS 1.20 Crit 6.40% DPS 110.4 18% Chance to Block | | |
Level 64 STR 113 INT 113 APS 1.20 Crit 6.00% DPS 105.6 20% Chance to Block | | |
Level 66 STR 113 INT 113 APS 1.15 Crit 6.50% DPS 112.7 18% Chance to Block | | |
Level 68 STR 113 INT 113 APS 1.25 Crit 6.10% DPS 108.8 18% Chance to Block | | |
Level 70 STR 117 INT 117 APS 1.20 Crit 6.00% DPS 111.0 100% increased Global Critical Strike Chance | |