Level 1 STR 8 INT 8 APS 1.40 Crit 6.00% DPS 10.5 10% increased Elemental Damage | | |
Level 5 STR 14 INT 14 APS 1.50 Crit 6.00% DPS 15.0 12% increased Elemental Damage | | |
Level 10 STR 22 INT 22 APS 1.25 Crit 6.00% DPS 21.9 12% increased Elemental Damage | | |
Level 15 STR 25 INT 35 APS 1.25 Crit 6.50% DPS 26.9 20% increased Elemental Damage | | |
Level 20 STR 38 INT 38 APS 1.25 Crit 6.00% DPS 33.1 14% increased Elemental Damage | | |
Level 24 STR 44 INT 44 APS 1.40 Crit 6.00% DPS 34.3 16% increased Elemental Damage | | |
Level 28 STR 51 INT 51 APS 1.20 Crit 6.00% DPS 42.6 16% increased Elemental Damage | | |
Level 32 STR 52 INT 62 APS 1.25 Crit 6.20% DPS 45.6 22% increased Elemental Damage | | |
Level 35 STR 62 INT 62 APS 1.50 Crit 6.00% DPS 45.0 18% increased Elemental Damage | | |
Level 36 STR 66 INT 66 APS 1.30 Crit 6.00% DPS 50.1 Damage Penetrates 4% Elemental Resistances | | |
Level 38 STR 67 INT 67 APS 1.25 Crit 6.00% DPS 53.1 18% increased Elemental Damage | | |
Level 41 STR 59 INT 85 APS 1.25 Crit 6.50% DPS 54.4 30% increased Elemental Damage | | |
Level 44 STR 77 INT 77 APS 1.25 Crit 6.00% DPS 59.4 22% increased Elemental Damage | | |
Level 47 STR 81 INT 81 APS 1.40 Crit 6.00% DPS 59.5 24% increased Elemental Damage | | |
Level 50 STR 86 INT 86 APS 1.20 Crit 6.00% DPS 68.4 24% increased Elemental Damage | | |
Level 53 STR 83 INT 99 APS 1.25 Crit 6.20% DPS 70.0 30% increased Elemental Damage | | |
Level 55 STR 98 INT 98 APS 1.30 Crit 6.00% DPS 72.2 Damage Penetrates 4% Elemental Resistances | | |
Level 56 STR 96 INT 96 APS 1.50 Crit 6.00% DPS 69.0 26% increased Elemental Damage | | |
Level 58 STR 99 INT 99 APS 1.25 Crit 6.00% DPS 76.9 26% increased Elemental Damage | | |
Level 60 STR 95 INT 131 APS 1.25 Crit 6.50% DPS 76.2 40% increased Elemental Damage | | |
Level 62 STR 113 INT 113 APS 1.25 Crit 6.00% DPS 79.4 30% increased Elemental Damage | | |
Level 64 STR 113 INT 113 APS 1.40 Crit 6.00% DPS 74.9 32% increased Elemental Damage | | |
Level 66 STR 113 INT 113 APS 1.20 Crit 6.00% DPS 81.6 32% increased Elemental Damage | | |
Level 68 STR 104 INT 122 APS 1.25 Crit 6.20% DPS 78.8 40% increased Elemental Damage | | |
Level 70 STR 121 INT 113 APS 1.30 Crit 6.00% DPS 78.0 Damage Penetrates 6% Elemental Resistances | |