Active Skill Gem List
All
Red
Green
Blue
Name |
Color↕️ |
↕️ |
Abyssal Cry | | 34 |
Ancestral Protector | | 4 |
Ancestral Warchief | | 28 |
Anger | Blue | 24 |
Animate Guardian | Blue | 28 |
Cleave | Green | 1 |
Decoy Totem | | 4 |
Determination | | 24 |
Devouring Totem | | 4 |
Dominating Blow | Blue | 28 |
Earthquake | | 28 |
Enduring Cry | | 16 |
Flame Totem | Blue | 4 |
Glacial Hammer | | 1 |
Ground Slam | | 1 |
Heavy Strike | | 1 |
Herald of Ash | Blue | 16 |
Ice Crash | Blue | 28 |
Immortal Call | | 34 |
Infernal Blow | | 12 |
Leap Slam | | 10 |
Molten Shell | | 4 |
Molten Strike | | 1 |
Punishment | Blue | 24 |
Purity of Fire | Blue | 24 |
Rallying Cry | | 10 |
Reckoning | | 4 |
Rejuvenation Totem | | 4 |
Searing Bond | Blue | 12 |
Shield Charge | | 10 |
Shockwave Totem | | 28 |
Static Strike | Blue | 12 |
Summon Flame Golem | Blue | 34 |
Summon Stone Golem | Green | 34 |
Sunder | | 12 |
Sweep | | 12 |
Tectonic Slam | | 28 |
Vengeance | | 24 |
Vigilant Strike | Blue | 4 |
Vitality | | 24 |
Vulnerability | | 24 |
Warlord's Mark | | 24 |
42 Shown
Correction, suggestion, request, comment about this page?
Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Privacy Policy About / Contact