Active Skill Gem List
All
Red
Green
Blue
Name |
Color↕️ |
↕️ |
Arc | | 12 |
Arctic Breath | Green | 28 |
Assassin's Mark | Green | 24 |
Ball Lightning | | 28 |
Blight | | 1 |
Bodyswap | Green | 10 |
Bone Offering | | 12 |
Clarity | | 10 |
Cold Snap | Green | 16 |
Conductivity | | 24 |
Contagion | Green | 4 |
Conversion Trap | Green | 4 |
Convocation | | 24 |
Dark Pact | | 28 |
Despair | | 24 |
Discharge | | 28 |
Discipline | | 24 |
Elemental Weakness | | 24 |
Enfeeble | | 24 |
Essence Drain | Green | 12 |
Fire Nova Mine | | 12 |
Fireball | | 1 |
Firestorm | | 12 |
Flame Dash | | 10 |
Flame Surge | | 12 |
Flameblast | | 28 |
Flammability | Red | 24 |
Flesh Offering | | 12 |
Freezing Pulse | | 1 |
Frost Bomb | | 4 |
Frost Wall | | 4 |
Frostbite | Green | 24 |
Frostbolt | | 1 |
Glacial Cascade | | 28 |
Herald of Thunder | | 16 |
Ice Nova | | 12 |
Ice Spear | | 12 |
Incinerate | | 12 |
Kinetic Blast | | 28 |
Lightning Spire Trap | Green | 28 |
Lightning Tendrils | | 1 |
Lightning Trap | Green | 12 |
Lightning Warp | | 10 |
Magma Orb | | 1 |
Orb of Storms | | 4 |
Power Siphon | | 12 |
Purity of Elements | Red | 24 |
Purity of Lightning | | 24 |
Raise Spectre | | 28 |
Raise Zombie | | 1 |
Righteous Fire | Red | 16 |
Scorching Ray | | 12 |
Shock Nova | | 28 |
Siphoning Trap | Green | 10 |
Spark | | 1 |
Spirit Offering | | 12 |
Storm Burst | | 28 |
Storm Call | | 12 |
Summon Chaos Golem | | 34 |
Summon Lightning Golem | Green | 34 |
Summon Raging Spirit | | 4 |
Summon Skeleton | | 10 |
Tempest Shield | Red | 16 |
Vortex | | 28 |
Wither | | 10 |
Wrath | | 24 |
66 Shown
Correction, suggestion, request, comment about this page?
Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Privacy Policy About / Contact