Level 1 3% reduced Movement Speed | | ||
Level 6 STR 25 | 5% reduced Movement Speed | | |
Level 17 STR 53 | 5% reduced Movement Speed | | |
Level 21 STR 63 | 5% reduced Movement Speed | | |
Level 28 STR 81 | 5% reduced Movement Speed | | |
Level 32 STR 91 | 5% reduced Movement Speed | | |
Level 35 STR 99 | 5% reduced Movement Speed | | |
Level 37 STR 104 | 5% reduced Movement Speed | | |
Level 41 STR 114 | 5% reduced Movement Speed | | |
Level 45 STR 124 | 5% reduced Movement Speed | | |
Level 49 STR 134 | 5% reduced Movement Speed | | |
Level 53 STR 144 | 5% reduced Movement Speed | | |
Level 56 STR 152 | 5% reduced Movement Speed | | |
Level 59 STR 160 | 5% reduced Movement Speed | | |
Level 62 STR 180 | 5% reduced Movement Speed (8-12)% to all Elemental Resistances | | |
Level 65 STR 177 | 5% reduced Movement Speed | | |
Level 68 STR 191 | |