Season 7 - January 17, 2025 EDT
The Pit rewards Level 1-200 per level in masterwork materials
Pit Level |
Mat |
Amt |
Obducite |
Ingolith |
Neathiron |
1 | Obducite | 10 | 10 | 3 | 1 | |
5 | Obducite | 14 | 14 | 4 | 1 | |
10 | Obducite | 19 | 19 | 6 | 2 | |
15 | Obducite | 24 | 24 | 8 | 2 | |
20 | Obducite | 29 | 29 | 9 | 3 | |
25 | Obducite | 34 | 34 | 11 | 3 | |
30 | Obducite | 39 | 39 | 13 | 4 | |
31 | Ingolith | 20 | 60 | 20 | 6 | |
35 | Ingolith | 24 | 72 | 24 | 8 | |
40 | Ingolith | 29 | 87 | 29 | 9 | |
45 | Ingolith | 34 | 102 | 34 | 11 | |
50 | Ingolith | 39 | 117 | 39 | 13 | |
55 | Ingolith | 44 | 132 | 44 | 14 | |
60 | Ingolith | 49 | 147 | 49 | 16 | |
61 | Neathiron | 20 | 180 | 60 | 20 | |
65 | Neathiron | 24 | 216 | 72 | 24 | |
70 | Neathiron | 29 | 261 | 87 | 29 | |
75 | Neathiron | 34 | 306 | 102 | 34 | |
80 | Neathiron | 39 | 351 | 117 | 39 | |
85 | Neathiron | 44 | 396 | 132 | 44 | |
90 | Neathiron | 49 | 441 | 147 | 49 | |
95 | Neathiron | 54 | 486 | 162 | 54 | |
100 | Neathiron | 59 | 531 | 177 | 59 | |
101 | Neathiron | 60 | 540 | 180 | 60 | |
102 | Neathiron | 61 | 549 | 183 | 61 | |
103 | Neathiron | 62 | 558 | 186 | 62 | |
104 | Neathiron | 63 | 567 | 189 | 63 | |
105 | Neathiron | 64 | 576 | 192 | 64 | |
106 | Neathiron | 65 | 585 | 195 | 65 | |
107 | Neathiron | 66 | 594 | 198 | 66 | |
108 | Neathiron | 67 | 603 | 201 | 67 | |
109 | Neathiron | 68 | 612 | 204 | 68 | |
110 | Neathiron | 69 | 621 | 207 | 69 | |
111 | Neathiron | 70 | 630 | 210 | 70 | |
112 | Neathiron | 71 | 639 | 213 | 71 | |
113 | Neathiron | 72 | 648 | 216 | 72 | |
114 | Neathiron | 73 | 657 | 219 | 73 | |
115 | Neathiron | 74 | 666 | 222 | 74 | |
116 | Neathiron | 75 | 675 | 225 | 75 | |
117 | Neathiron | 76 | 684 | 228 | 76 | |
118 | Neathiron | 77 | 693 | 231 | 77 | |
119 | Neathiron | 78 | 702 | 234 | 78 | |
120 | Neathiron | 79 | 711 | 237 | 79 | |
121 | Neathiron | 80 | 720 | 240 | 80 | |
122 | Neathiron | 81 | 729 | 243 | 81 | |
123 | Neathiron | 82 | 738 | 246 | 82 | |
124 | Neathiron | 83 | 747 | 249 | 83 | |
125 | Neathiron | 84 | 756 | 252 | 84 | |
126 | Neathiron | 85 | 765 | 255 | 85 | |
127 | Neathiron | 86 | 774 | 258 | 86 | |
128 | Neathiron | 87 | 783 | 261 | 87 | |
129 | Neathiron | 88 | 792 | 264 | 88 | |
130 | Neathiron | 89 | 801 | 267 | 89 | |
131 | Neathiron | 90 | 810 | 270 | 90 | |
132 | Neathiron | 91 | 819 | 273 | 91 | |
133 | Neathiron | 92 | 828 | 276 | 92 | |
134 | Neathiron | 93 | 837 | 279 | 93 | |
135 | Neathiron | 94 | 846 | 282 | 94 | |
136 | Neathiron | 95 | 855 | 285 | 95 | |
137 | Neathiron | 96 | 864 | 288 | 96 | |
138 | Neathiron | 97 | 873 | 291 | 97 | |
139 | Neathiron | 98 | 882 | 294 | 98 | |
140 | Neathiron | 99 | 891 | 297 | 99 | |
141 | Neathiron | 100 | 900 | 300 | 100 | |
142 | Neathiron | 101 | 909 | 303 | 101 | |
143 | Neathiron | 102 | 918 | 306 | 102 | |
144 | Neathiron | 103 | 927 | 309 | 103 | |
145 | Neathiron | 104 | 936 | 312 | 104 | |
146 | Neathiron | 105 | 945 | 315 | 105 | |
147 | Neathiron | 106 | 954 | 318 | 106 | |
148 | Neathiron | 107 | 963 | 321 | 107 | |
149 | Neathiron | 108 | 972 | 324 | 108 | |
150 | Neathiron | 109 | 981 | 327 | 109 | |
151 | Neathiron | 110 | 990 | 330 | 110 | |
152 | Neathiron | 111 | 999 | 333 | 111 | |
153 | Neathiron | 112 | 1008 | 336 | 112 | |
154 | Neathiron | 113 | 1017 | 339 | 113 | |
155 | Neathiron | 114 | 1026 | 342 | 114 | |
156 | Neathiron | 115 | 1035 | 345 | 115 | |
157 | Neathiron | 116 | 1044 | 348 | 116 | |
158 | Neathiron | 117 | 1053 | 351 | 117 | |
159 | Neathiron | 118 | 1062 | 354 | 118 | |
160 | Neathiron | 119 | 1071 | 357 | 119 | |
161 | Neathiron | 120 | 1080 | 360 | 120 | |
162 | Neathiron | 121 | 1089 | 363 | 121 | |
163 | Neathiron | 122 | 1098 | 366 | 122 | |
164 | Neathiron | 123 | 1107 | 369 | 123 | |
165 | Neathiron | 124 | 1116 | 372 | 124 | |
166 | Neathiron | 125 | 1125 | 375 | 125 | |
167 | Neathiron | 126 | 1134 | 378 | 126 | |
168 | Neathiron | 127 | 1143 | 381 | 127 | |
169 | Neathiron | 128 | 1152 | 384 | 128 | |
170 | Neathiron | 129 | 1161 | 387 | 129 | |
171 | Neathiron | 130 | 1170 | 390 | 130 | |
172 | Neathiron | 131 | 1179 | 393 | 131 | |
173 | Neathiron | 132 | 1188 | 396 | 132 | |
174 | Neathiron | 133 | 1197 | 399 | 133 | |
175 | Neathiron | 134 | 1206 | 402 | 134 | |
176 | Neathiron | 135 | 1215 | 405 | 135 | |
177 | Neathiron | 136 | 1224 | 408 | 136 | |
178 | Neathiron | 137 | 1233 | 411 | 137 | |
179 | Neathiron | 138 | 1242 | 414 | 138 | |
180 | Neathiron | 139 | 1251 | 417 | 139 | |
181 | Neathiron | 140 | 1260 | 420 | 140 | |
182 | Neathiron | 141 | 1269 | 423 | 141 | |
183 | Neathiron | 142 | 1278 | 426 | 142 | |
184 | Neathiron | 143 | 1287 | 429 | 143 | |
185 | Neathiron | 144 | 1296 | 432 | 144 | |
186 | Neathiron | 145 | 1305 | 435 | 145 | |
187 | Neathiron | 146 | 1314 | 438 | 146 | |
188 | Neathiron | 147 | 1323 | 441 | 147 | |
189 | Neathiron | 148 | 1332 | 444 | 148 | |
190 | Neathiron | 149 | 1341 | 447 | 149 | |
191 | Neathiron | 150 | 1350 | 450 | 150 | |
192 | Neathiron | 151 | 1359 | 453 | 151 | |
193 | Neathiron | 152 | 1368 | 456 | 152 | |
194 | Neathiron | 153 | 1377 | 459 | 153 | |
195 | Neathiron | 154 | 1386 | 462 | 154 | |
196 | Neathiron | 155 | 1395 | 465 | 155 | |
197 | Neathiron | 156 | 1404 | 468 | 156 | |
198 | Neathiron | 157 | 1413 | 471 | 157 | |
199 | Neathiron | 158 | 1422 | 474 | 158 | |
200 | Neathiron | 159 | 1431 | 477 | 159 | |
Source
Diablo 4 ©️ Blizzard Entertainment. This site is not affiliated with
Blizzard Entertainment
Correction, suggestion, request, comment about this page?
🔎Site Search🔎 Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Directory Privacy Policy About / Contact