| Name↕️ |
Type↕ |
Description↕ |
Level↕ |
Stats↕ |
| Acidic Spittle | Arachnid | The ranged attacks of your follower are particularly effective. | 15 | Athleticism 5 |
| Acidic Spittle | Insect | The ranged attacks of your follower are particularly effective. | 15 | Athleticism 5 |
| Alpha | Canine | A voracious appetite has granted your follower greatly enhanced vitality. | 20 | Health 10 |
| Alpha | Feline | A voracious appetite has granted your follower greatly enhanced vitality. | 20 | Health 10 |
| Alpha | Reptile | A voracious appetite has granted your follower greatly enhanced vitality. | 20 | Health 10 |
| Angry Drunk | Human | Your follower has brawn but a lower constitution due to excessive drinking. | 15 | Might 8 Health -5 |
| Ant Aspect | Insect | Your follower has gained increased vitality. | 0 | Health 5 |
| Apex Predator | Canine | Your follower possesses great strength and even sharper claws. | 20 | Might 10 |
| Apex Predator | Feline | Your follower possesses great strength and even sharper claws. | 20 | Might 10 |
| Apex Predator | Reptile | Your follower has a fondness for tearing enemies limb from limb. | 20 | Might 10 |
| Apex Predator | Thor | Thor gains increased melee damage, health and armor. | 20 | Health 5 Might 5 Stamina 5 |
| Arms like Trunks | FrostGiant | Your follower has a natural affinity for lifting things and cracking skulls open in close combat. | 15 | Might 5 |
| Assassin | Human | Your follower has studied the arts of assassination, granting them both agility and strength. | 0 | Athleticism 3 Might 3 |
| Bad Dog! | Aries | Aries bites things. Aries bites a lot of things very hard and often refuses to let go. | 20 | Might 25 |
| Barbed Legs | Arachnid | Your follower has unnaturally strong limbs and they know how to use them. | 15 | Might 5 |
| Bark Diet | Rhino | A diet consisting mostly of bark has given your follower increased vitality. | 0 | Health 5 |
| Bark Diet | Turtle | Your follower has been bred well and is healthier as a result. | 10 | Health 3 |
| Barrens Traveler | Human | Living in the Exiled lands has hardened your follower, granting them increased health and agility. | 0 | Health 3 Athleticism 3 |
| Battle Chicken | Bird | Your follower has a very sharp beak and instincts going back millenia for how to use it. | 10 | Might 3 |
| Bear Attack | Oskar | Oskar was mauled by a bear and his hatred for wild creatures has increased ten-fold. | 15 | Might 10 Health 5 Stamina -5 |
| Bee-Sting | Oskar | Oskar got stung in the eye by a bee. Now, Oskar hates anything that moves, and most things that don't. | 10 | Might 5 Stamina 2 Health 5 Athleticism 2 |
| Bereft of Life | Undead | Survival is for the living. Unsurvival is like that but better. | 15 | Health 5 |
| Big Boned | Undead | Your followers bones will not break easily and grant additional damage reduction. | 15 | Stamina 5 |
| Bird Brain | Bird | Your follower is too dumb to know when it is hurt, granting them increased health. | 0 | Health 5 |
| Bird of Prey | Bird | Your follower is very flexible and can shrug off damage more easily. | 20 | Stamina 10 |
| Blessed | FrostGiant | Your follower has been touched by Ymir and granted additional vitality. | 10 | Metabolism 5 |
| Blessed | Human | Your follower has been touched by the gods and granted additional vitality. | 10 | Health 15 |
| Blessed by Ymir | FrostGiant | Your follower has been touched by the gods and granted additional vitality. | 15 | Health 5 |
| Born Survivor | Human | Your follower was born with an iron constitution. | 15 | Health 5 |
| Born Warrior | FrostGiant | Your follower is very competent in a fight and has gained increased vitality and strength. | 0 | Might 5 Health 5 |
| Born Warrior | Human | Your follower is very competent in a fight and has gained increased vitality and strength. | 0 | Health 3 Might 3 |
| Brawny | Human | Your follower has a natural affinity for lifting things and cracking skulls open in close combat. | 15 | Might 5 |
| Bred for Destruction | Insect | Your follower has unnaturally strong limbs and they know how to use them. | 20 | Might 10 |
| Bred for Survival | Koji | Koji can eat almost anything without suffering any ill effects from it. This includes bear droppings and the bear itself. | 10 | Health 10 Might 5 |
| Brute | FrostGiant | Your follower might not be very agile, but they are mighty as few. | 10 | Athleticism -3 Might 7 |
| Brute | Human | Your follower might not be very agile, but they are mighty as few. | 10 | Athleticism -3 Might 5 |
| Brutish Strength | Ape | Your follower has an exceptional talent for violence. | 15 | Might 5 |
| Bucking | Hooved | Your follower is very nimble and can mitigate incoming damage by moving with the blow. | 0 | Stamina 5 |
| Cannibal | Human | Your follower has a very specific diet that, strangely, has increased their health but decreased their agility. | 15 | Athleticism -5 Health 8 |
| Cannibal Giant | FrostGiant | Your follower eats their foes when defeated. Extra ice on the nuggets, please. | 15 | Health 7 Stamina -3 |
| Carnivore | Canine | Your follower possesses great strength and even sharper claws. | 15 | Might 5 |
| Carnivore | Feline | Your follower possesses great strength and even sharper claws. | 15 | Might 5 |
| Carnivore | Reptile | Your follower has a fondness for tearing enemies limb from limb. | 15 | Might 5 |
| Carrion Eater | Arachnid | The innards of your follower can withstand damage much better than normal. | 0 | Health 5 |
| Chosen of Ymir | FrostGiant | Your follower has been touched by the gods and granted additional vitality. | 20 | Health 10 |
| Claws of Steel | Thor | Equipping Thor with steel-reinforced claws might have been a good idea after all. | 15 | Might 15 |
| Coated Innards | Boar | The innards of your follower can withstand damage much better than normal. | 0 | Health 5 |
| Cockroach Aspect | Insect | Your follower is quite hardy. | 0 | Health 5 |
| Cold, Dead Hands | Undead | Death has done nothing to diminish this followers capacity for violence. | 10 | Might 3 |
| Cold-Blooded | Reptile | Your follower cares less about damage than normal due to their thick scales. | 20 | Stamina 10 |
| Corrupted Bones | Undead | The corruption of your follower is such that it grants them more vitality. | 10 | Health 3 |
| Corrupted Heart | Undead | The corruption of your follower is such that it grants them more vitality. | 15 | Health 5 |
| Corrupted Soul | Undead | The corruption of your follower is such that it grants them more vitality. | 20 | Health 10 |
| Craggy Growths | Rocknose | Your follower causes tremendous damage with their craggy growths. | 0 | Might 5 |
| Craggy Growths | Turtle | Your follower's shell has developed craggy, stonelike growths that grants additional protection from damage. | 15 | Stamina 5 |
| Crusher | Rhino | The feet of your follower are very powerful and do more damage than normal. | 20 | Might 10 |
| Crusher | Rocknose | The feet of your follower are very powerful and do more damage than normal. | 20 | Might 10 |
| Crushing Trample | Hooved | The extremeties of your follower are very powerful and do more damage than normal. | 20 | Might 10 |
| Crystalline Veins | Rocknose | Your follower has crystalline growths, granting them increased vitality. | 0 | Health 5 |
| Dancing Bear | Bear | Your follower is very nimble and can mitigate incoming damage by moving with the blow. | 0 | Stamina 5 |
| Dead | Undead | Survival is for the living. Unsurvival is like that but better. | 10 | Health 3 |
| Deadeye | Human | Your follower knows how to handle a bow; less so melee weapons. | 10 | Might -3 Athleticism 5 |
| Deadeye | Undead | In life, your follower was an archer - death has not let go of this talent. | 999 | Athleticism 10 |
| Demon Spider Carapace | Arachnid | The carapace of your follower is thicker than normal, granting additional damage mitigation. | 20 | Stamina 10 |
| Domesticated | Hooved | Your follower has been bred well and is healthier as a result. | 20 | Health 10 |
| Domesticated | Rhino | Your follower has been bred well and is healthier as a result. | 20 | Health 10 |
| Domesticated | Rocknose | Your follower has been bred well and is healthier as a result. | 20 | Health 10 |
| Don't Eat That! | Apollo | Apollo has a tendency to eat anything lying on the ground which has given her an improved immune system. | 20 | Health 25 |
| Earth Shaker | Shaleback | The limbs of your follower are very powerful and do more damage than normal. | 20 | Might 10 |
| Expert Survivalist | FrostGiant | Your follower has foregone strength training in favor of endurance training. | 10 | Stamina 5 Might -3 |
| Expert Survivalist | Human | Your follower has foregone strength training in favor of endurance training. | 10 | Stamina 5 Might -3 |
| Extra Cute | Turtle | Your follower is extra cute and the confidence gain has granted them more vitality. Somehow. | 10 | Health 3 |
| Fearless | Reptile | Your follower cares less about damage than normal due to their thick scales. | 10 | Stamina 3 |
| Feathering the Blows | Bird | Your follower is very nimble and can mitigate incoming damage by moving with the blow. | 0 | Stamina 5 |
| Feral | Canine | Your follower has gained tremendous strength compared to its brethren. | 0 | Might 5 |
| Feral | Feline | Your follower has gained tremendous strength compared to its brethren. | 0 | Might 5 |
| Fetch! | Apollo | Apollo has played fetch with solid rocks, making her fangs much sharper and increases her bite-force. | 15 | Might 10 |
| Fiendish | Undead | The bones of your follower are very tough and resistant to damage. | 0 | Stamina 5 |
| Fierce Vitality | Ape | A voracious appetite has granted your follower greatly enhanced vitality. | 15 | Health 5 |
| Fierce Vitality | Arachnid | From surviving countless battles, your follower has gained increased vitality. | 15 | Health 5 |
| Fierce Vitality | Bear | A healthy diet and good breeding has granted your follower greatly enhanced vitality. | 15 | Health 5 |
| Fierce Vitality | Bird | A healthy diet and good breeding has granted your follower greatly enhanced vitality. | 15 | Health 5 |
| Fierce Vitality | Boar | A healthy diet and good breeding has granted your follower greatly enhanced vitality. | 15 | Health 5 |
| Fierce Vitality | Canine | A voracious appetite has granted your follower greatly enhanced vitality. | 15 | Health 5 |
| Fierce Vitality | Feline | A voracious appetite has granted your follower greatly enhanced vitality. | 15 | Health 5 |
| Fierce Vitality | FrostGiant | A healthy diet has granted your follower greatly enhanced vitality. | 15 | Health 5 |
| Fierce Vitality | Hooved | A healthy diet and good breeding has granted your follower greatly enhanced vitality. | 15 | Health 5 |
| Fierce Vitality | Human | A healthy diet and good breeding has granted your follower greatly enhanced vitality. | 15 | Health 5 |
| Fierce Vitality | Insect | From surviving countless battles, your follower has gained increased vitality. | 15 | Health 5 |
| Fierce Vitality | Reptile | A voracious appetite has granted your follower greatly enhanced vitality. | 15 | Health 5 |
| Fierce Vitality | Rhino | A healthy diet and good breeding has granted your follower greatly enhanced vitality. | 15 | Health 5 |
| Fierce Vitality | Shaleback | A healthy diet and good breeding has granted your follower greatly enhanced vitality. | 15 | Health 5 |
| Fists of Ice | FrostGiant | Your follower has a natural affinity for lifting things and cracking skulls open in close combat. | 10 | Might 3 |
| Fit | Bear | A healthy diet and good breeding has granted your follower greatly enhanced vitality. | 10 | Health 3 |
| Fit | Boar | A healthy diet and good breeding has granted your follower greatly enhanced vitality. | 10 | Health 3 |
| Fit | Canine | A voracious appetite has granted your follower greatly enhanced vitality. | 10 | Health 3 |
| Fit | Feline | A voracious appetite has granted your follower greatly enhanced vitality. | 10 | Health 3 |
| Fit | FrostGiant | A healthy diet has granted your follower greatly enhanced vitality. | 10 | Health 3 |
| Fit | Hooved | A healthy diet and good breeding has granted your follower greatly enhanced vitality. | 10 | Health 3 |
| Fit | Human | A healthy diet and good breeding has granted your follower greatly enhanced vitality. | 10 | Health 3 |
| Fit | Reptile | A voracious appetite has granted your follower greatly enhanced vitality. | 10 | Health 3 |
| Fit | Rhino | A healthy diet and good breeding has granted your follower greatly enhanced vitality. | 10 | Health 3 |
| Former Archer | Undead | In life, your follower was an archer - death has not let go of this talent. | 999 | Athleticism 3 |
| Former Marksman | Undead | In life, your follower was an archer - death has not let go of this talent. | 999 | Athleticism 5 |
| Frosty Metabolism | FrostGiant | Your follower has an increased metabolism providing them with more health and resistance to damage. | 0 | Health 3 Stamina 3 |
| Furry | Koji | Koji further increases her physique and ability to shrug off blows. | 20 | Stamina 10 Health 10 |
| Get Over Here | Reptile | Your follower has gained tremendous strength compared to its brethren. | 0 | Might 5 |
| Giant Mandibles | Arachnid | The mandibles of your follower are larger than normal and cause more melee damage. | 0 | Might 5 |
| Godly Celerity | Human | Your follower was born with exceptional quickness. | 20 | Athleticism 10 |
| Godly Vigor | FrostGiant | A healthy diet has granted your follower greatly enhanced vitality. | 20 | Health 10 |
| Godly Vigor | Human | A healthy diet and good breeding has granted your follower greatly enhanced vitality. | 20 | Health 10 |
| Goliath Legs | Arachnid | Your follower has unnaturally strong limbs and they know how to use them. | 20 | Might 10 |
| Gore | Boar | Your follower enjoys to gore their opponents. Perhaps a little bit too much. | 10 | Might 3 |
| Gouge | Boar | Your follower enjoys to gore their opponents. Perhaps a little bit too much. | 15 | Might 5 |
| Grave Strength | Undead | Death has done nothing to diminish this followers capacity for violence. | 15 | Might 5 |
| Great Ape | Ape | Your follower has gained tremendous strength compared to its brethren. | 0 | Might 5 |
| Great Bear Physique | Bear | Your follower was born with an iron constitution. | 20 | Health 10 |
| Great Hog Physique | Boar | Your follower was born with an iron constitution. | 20 | Health 10 |
| Great Hog's Momentum | Boar | Your follower is very flexible and can shrug off damage more easily. | 20 | Stamina 10 |
| Great Ophidian | Reptile | Your follower is quite hardy. | 0 | Health 5 |
| Grizzly Strength | Bear | Your follower has a natural affinity for mauling its opponent. | 15 | Might 5 |
| Hallowed | Human | Your follower has been touched by the gods and granted additional vitality. | 20 | Health 15 |
| Hardy | Arachnid | Your follower has gained increased vitality from the amount of insects and humans they have eaten. | 0 | Health 5 |
| Healthy | Shaleback | A healthy diet and good breeding has granted your follower greatly enhanced vitality. | 10 | Health 3 |
| Heart of Black Ice | FrostGiant | Your follower was born with an iron constitution. | 15 | Health 5 |
| Heart of Ice | FrostGiant | Your follower was born with an iron constitution. | 10 | Health 3 |
| Heart of Iron | Rocknose | In your follower beats a heart made out of pure iron, increasing their health. | 15 | Health 5 |
| Heart of Star Metal | Rocknose | In your follower beats a heart made out of pure star metal, increasing their health. | 20 | Health 10 |
| Heart of Stone | Rocknose | In your follower beats a heart made out of pure stone, increasing their health. | 10 | Health 3 |
| Heart of the Black Rhino | Rhino | A healthy diet and good breeding has granted your follower greatly enhanced vitality. | 20 | Health 10 |
| Heart of the River | Shaleback | A healthy diet and good breeding has granted your follower greatly enhanced vitality. | 20 | Health 10 |
| Hearty | Reptile | Your follower has gained increased vitality. | 0 | Health 5 |
| Hearty | Shaleback | Your follower has gained increased vitality. | 0 | Health 5 |
| High-Strung | FrostGiant | Your follower is jittery. As a result, their reflexes has been increased but it's harder for them to endure blows. | 10 | Stamina -3 Athleticism 7 |
| High-Strung | Human | Your follower is jittery. As a result, their reflexes has been increased but it's harder for them to endure blows. | 10 | Stamina -3 Athleticism 5 |
| Hive Queen Carapace | Insect | The carapace of your follower is thicker than normal, granting additional damage mitigation. | 20 | Stamina 10 |
| Hulking Hog | Boar | A healthy diet and good breeding has granted your follower greatly enhanced vitality. | 20 | Health 10 |
| Ice Shield | FrostGiant | Your followers combat training has resulted in increased toughness and vitality. | 0 | Stamina 3 Health 3 |
| Immovable Object | Rhino | Your follower has incredibly dense hide and can withstand damage more easily. | 20 | Stamina 10 |
| Immovable Object | Rocknose | Your followers stone hide has embedded star metal-veins in it, giving it even further damage mitigation. | 20 | Stamina 10 |
| Immovable Object | Shaleback | Your follower has incredibly dense hide and can withstand damage more easily. | 20 | Stamina 10 |
| Impactful Strikes | Hooved | The extremeties of your follower are very powerful and do more damage than normal. | 10 | Might 3 |
| Inhuman Toughness | Undead | Your followers bones will not break easily and grant additional damage reduction. | 20 | Stamina 10 |
| Internalized Anger | Turtle | Your follower has internalized their anger, making them incredibly dangerous in combat. Unfortunately - only on the inside. | 20 | Might 15 |
| Iron Guts | Ape | Your follower was born with an iron constitution. | 15 | Health 5 |
| Iron Guts | Bear | Your follower was born with an iron constitution. | 15 | Health 5 |
| Iron Guts | Bird | Your follower was born with an iron constitution. | 15 | Health 5 |
| Iron Guts | Boar | Your follower was born with an iron constitution. | 15 | Health 5 |
| Iron Guts | Canine | Your follower was born with an iron constitution. | 15 | Health 5 |
| Iron Guts | Feline | Your follower was born with an iron constitution. | 15 | Health 5 |
| Iron Guts | Reptile | Eating many different things and people has granted your follower enhanced vitality. | 15 | Health 5 |
| Iron Guts | Shaleback | Your follower has been bred well and is healthier as a result. | 15 | Health 5 |
| Iron Guts | Turtle | Your follower has been bred well and is healthier as a result. | 15 | Health 5 |
| Iron Physique | Human | Your follower was born with an iron constitution. | 20 | Health 10 |
| Ironstone Armor | Rocknose | Your followers stone hide has embedded iron-veins in it, giving it even further damage mitigation. | 15 | Stamina 5 |
| Jack of All Trades | Universal | Your follower has a set of wide, general skills. | 0 | Health 1 Might 1 Stamina 1 Athleticism 1 |
| Jack of All Trades | Universal | Your follower has a set of wide, general skills. | 0 | Health 2 Might 2 Stamina 2 Athleticism 2 |
| Jump! | Aries | Aries likes to pounce on his prey. And friends. Sometimes he doesn't know which is which. | 15 | Stamina 10 |
| Kappa Metabolism | Shaleback | Your follower is quite hardy. | 0 | Health 5 |
| Killer Dog | Brutus | Perhaps you should give Brutus to a shelter. That way he would cause less havoc. | 20 | Might 15 |
| Law of the Jungle | Ape | Your follower is very flexible and can shrug off damage more easily. | 20 | Stamina 10 |
| Let go! | Brutus | Brutus has no intention of letting go. | 15 | Might 15 |
| Liquidated Asset | Undead | Survival is for the living. Unsurvival is like that but better. | 20 | Health 10 |
| Louse Aspect | Insect | Your follower is very nimble and can mitigate incoming damage by moving with the blow. | 0 | Stamina 5 |
| Mantis Aspect | Insect | Your follower has gained tremendous strength compared to its brethren. | 0 | Might 5 |
| Mauler | Bear | Your follower has a natural affinity for mauling its opponent. | 10 | Might 3 |
| Mean Hog | Boar | Your follower has gained increased vitality and decreased sanity from eating so many mushrooms. | 0 | Health 5 |
| Meat Wall | Rhino | Your follower has greatly increased heft and bulk, increasing their health. | 0 | Health 5 |
| Might of Giants | Human | Your follower has a natural affinity for lifting things and cracking skulls open in close combat. | 20 | Might 10 |
| Might of the Great Bear | Bear | Your follower has a natural affinity for mauling its opponent. | 20 | Might 10 |
| Might of Ymir | FrostGiant | Your follower has a natural affinity for lifting things and cracking skulls open in close combat. | 20 | Might 10 |
| Mighty Horn | Rhino | Your follower causes tremendous damage with their horn. | 0 | Might 5 |
| Mighty Strength | Shaleback | The limbs of your follower are very powerful and do more damage than normal. | 15 | Might 5 |
| Mineral Diet | Rocknose | Your follower has gained increased vitality from eating so many rocks. | 0 | Health 5 |
| Nasty Pecker | Bird | The beak of your follower has hardened and can cause terrific damage. | 0 | Might 5 |
| Natural born Spitter | Arachnid | The ranged attacks of your follower are particularly effective. | 20 | Athleticism 10 |
| Natural born Spitter | Insect | The ranged attacks of your follower are particularly effective. | 20 | Athleticism 10 |
| Nearsighted | FrostGiant | Your followers aim has deteriorated but their skin hardened from all the bumping into things they do. | 15 | Athleticism -3 Stamina 7 |
| Nearsighted | Human | Your follower's aim has deteriorated but their skin hardened from all the bumping into things they do. | 15 | Athleticism -5 Stamina 8 |
| No Internal Organs | Undead | The internal organs of your follower has been removed, granting them more health. | 0 | Health 5 |
| Omnivore | Ape | Your follower was born with an iron constitution. | 10 | Health 3 |
| Omnivore | Bear | Your follower was born with an iron constitution. | 10 | Health 3 |
| Omnivore | Bird | Your follower was born with an iron constitution. | 10 | Health 3 |
| Omnivore | Boar | Your follower was born with an iron constitution. | 10 | Health 3 |
| Omnivore | Insect | Eating many different things and people has granted your follower enhanced vitality. | 10 | Health 3 |
| Omnivore | Shaleback | Your follower has been bred well and is healthier as a result. | 10 | Health 3 |
| Perseverance | Human | Your follower was born with an iron constitution. | 10 | Health 3 |
| Petrified Armor | Rocknose | Your followers stone hide has petrified granting it even further damage mitigation. | 10 | Stamina 3 |
| Play Dead! | Sigrid | Sigrid gains an enormous resistance to damage from eating so many of her victims. Unfortunately, that has taken a toll on her health. | 10 | Health -2 Stamina 25 |
| Playful | Canine | Your follower is very nimble and can mitigate incoming damage by moving with the blow. | 0 | Stamina 5 |
| Playful | Feline | Your follower is very nimble and can mitigate incoming damage by moving with the blow. | 0 | Stamina 5 |
| Powerful Limbs | Hooved | Your follower has gained tremendous strength compared to its brethren. | 0 | Might 5 |
| Powerful Limbs | Shaleback | The limbs of your follower are very powerful and do more damage than normal. | 10 | Might 3 |
| Preened | Bird | A healthy diet and good breeding has granted your follower greatly enhanced vitality. | 10 | Health 3 |
| Primal Instincts | Ape | Your follower was born with an iron constitution. | 20 | Health 10 |
| Primal Resistance | Ape | Your follower is quite hardy. | 0 | Health 5 |
| Primal Resistance | Bear | Your follower is quite hardy. | 0 | Health 5 |
| Primal Resistance | Canine | Your follower is quite hardy. | 0 | Health 5 |
| Primal Resistance | Feline | Your follower is quite hardy. | 0 | Health 5 |
| Primal Resistance | Hooved | Your follower is quite hardy. | 0 | Health 5 |
| Primal Vitality | Ape | A voracious appetite has granted your follower greatly enhanced vitality. | 10 | Health 3 |
| Quick | Human | Your follower was born with exceptional quickness. | 10 | Athleticism 3 |
| Quick Reflexes | Ape | Your follower is very flexible and can shrug off damage more easily. | 15 | Stamina 5 |
| Quick Reflexes | Bear | Your follower is very flexible and can shrug off damage more easily. | 15 | Stamina 5 |
| Quick Reflexes | Bird | Your follower is very flexible and can shrug off damage more easily. | 15 | Stamina 5 |
| Quick Reflexes | Boar | Your follower is very flexible and can shrug off damage more easily. | 15 | Stamina 5 |
| Quick Reflexes | Canine | Your follower is very flexible and can shrug off damage more easily. | 15 | Stamina 5 |
| Quick Reflexes | Feline | Your follower is very flexible and can shrug off damage more easily. | 15 | Stamina 5 |
| Quick Reflexes | Hooved | Your follower is very flexible and can shrug off damage more easily. | 15 | Stamina 5 |
| Quick Reflexes | Human | Your follower is very flexible and can shrug off damage more easily. | 15 | Stamina 5 |
| Rabid Vengeance | Oskar | Oskar will not put up with this anymore. After being viciously mauled, stung by bees, having rocks thrown at him and once peed on by a rabbit, Oskar has now had just about enough. | 20 | Might 15 Health 5 |
| Raging Strength | Ape | Your follower has an exceptional talent for violence. | 20 | Might 10 |
| Ravenous | Arachnid | Eating many different things and people has granted your follower enhanced vitality. | 10 | Health 3 |
| Razorback | Boar | Your follower causes tremendous damage with their tusks. | 0 | Might 5 |
| Red Rage | Shaleback | Your follower has gained tremendous strength compared to its brethren. | 0 | Might 5 |
| Redeemed | Human | Your follower has been touched by the gods and granted additional vitality. | 15 | Health 15 |
| Reinforced Carapace | Arachnid | The carapace of your follower is thicker than normal, granting additional damage mitigation. | 15 | Stamina 5 |
| Reinforced Carapace | Insect | The carapace of your follower is thicker than normal, granting additional damage mitigation. | 15 | Stamina 5 |
| Relentless | Human | Your follower is incredibly tough and stubborn, granting them high vitality and a resistance to knockout effects. | 0 | Health 5 |
| Relentless | Undead | Your follower will not easily stop fighting and their increased vitality certainly helps with that. | 0 | Health 5 |
| Reptile Reflexes | Reptile | Your follower is very nimble and can mitigate incoming damage by moving with the blow. | 0 | Stamina 5 |
| Resourceful Skulker | Human | A congenital weakness has risen to the surface, weakening your thrall but hardening their constitution. | 15 | Might -5 Health 8 |
| Right to Bear Arms | Bear | Your follower has gained tremendous strength compared to its brethren. | 0 | Might 5 |
| Robust | FrostGiant | Your follower is especially sturdy. This bulk has however reduced their nimbleness. | 10 | Athleticism -3 Health 7 |
| Robust | Human | Your follower is especially sturdy. This bulk has however reduced their nimbleness. | 10 | Athleticism -3 Health 5 |
| Rock Hard | Rocknose | The stones of your follower are very tough and resistant to damage. | 0 | Stamina 5 |
| Rock Hard | Turtle | The stones of your follower are very tough and resistant to damage. | 10 | Stamina 3 |
| Roll with the Blows | FrostGiant | Your follower is very flexible and can shrug off damage more easily. | 20 | Stamina 10 |
| Roll with the Blows | Human | Your follower is very flexible and can shrug off damage more easily. | 20 | Stamina 10 |
| Roll! | Apollo | Apollo gains tremendous agility, allowing her to dodge incoming attacks more easily and thus increasing her armor. | 10 | Stamina 25 |
| Rot Eater | Arachnid | Eating many different things and people has granted your follower enhanced vitality. | 20 | Health 10 |
| Rot Eater | Insect | Eating many different things and people has granted your follower enhanced vitality. | 20 | Health 10 |
| Rough and Tumble | Rhino | Your follower is able to roll with the blows, granting them increased damage mitigation. | 0 | Stamina 5 |
| Rough n Tumble | Aries | Aries likes rough play - not always appreciated by his fellow playmates. | 10 | Health 5 Might 5 |
| Scavenger | Canine | Your follower was born with an iron constitution. | 10 | Health 3 |
| Scavenger | Feline | Your follower was born with an iron constitution. | 10 | Health 3 |
| Scavenger | Reptile | Eating many different things and people has granted your follower enhanced vitality. | 10 | Health 3 |
| Sharp Claws | Canine | Your follower possesses great strength and even sharper claws. | 10 | Might 3 |
| Sharp Claws | Feline | Your follower possesses great strength and even sharper claws. | 10 | Might 3 |
| Shifting Shell | Shaleback | The shell of your follower moves with incoming blows, mitigating damage somewhat. | 0 | Stamina 5 |
| Sic'Em! | Sigrid | Sigrid gains additional melee damage as well as resistance to damage. | 20 | Stamina 10 Might 5 |
| Silverback's Vigor | Ape | A voracious appetite has granted your follower greatly enhanced vitality. | 20 | Health 10 |
| Sinewy Simian | Ape | Your follower is very nimble and can mitigate incoming damage by moving with the blow. | 0 | Stamina 5 |
| Sit! | Sigrid | Sigrid is a very well-behaved girl, except for when she isn't - which is most of the time. Sigrid gains additional melee damage. | 15 | Might 10 |
| Skittering Horror | Arachnid | Your follower is very nimble and can mitigate incoming damage by moving with the blow. | 0 | Stamina 5 |
| Slaughterer | Insect | Your follower has unnaturally strong limbs and they know how to use them. | 15 | Might 5 |
| Soulless Strength | Undead | The strength of your follower has increased, despite the lack of muscles. | 0 | Might 5 |
| Speed of the Great Bear | Bear | Your follower is very flexible and can shrug off damage more easily. | 20 | Stamina 10 |
| Stomach Acid | Arachnid | Eating many different things and people has granted your follower enhanced vitality. | 15 | Health 5 |
| Stomach Acid | Insect | Eating many different things and people has granted your follower enhanced vitality. | 15 | Health 5 |
| Stone Limbs | Rhino | The limbs of your follower are very powerful and do more damage than normal. | 10 | Might 3 |
| Stone-Footed | Rocknose | The feet of your follower are very powerful and do more damage than normal. | 10 | Might 3 |
| Stop it! | Brutus | Brutus gains additional damage as his lust for murder increases. | 10 | Might 15 |
| Strength of an Immortal | Undead | Death has done nothing to diminish this followers capacity for violence. | 20 | Might 10 |
| Strong Arms | Ape | Your follower has an exceptional talent for violence. | 10 | Might 3 |
| Strong Arms | Human | Your follower has a natural affinity for lifting things and cracking skulls open in close combat. | 10 | Might 3 |
| Strong Legs | Arachnid | Your follower has unnaturally strong limbs and they know how to use them. | 10 | Might 3 |
| Sturdy | Arachnid | From surviving countless battles, your follower has gained increased vitality. | 10 | Health 3 |
| Sturdy | Insect | From surviving countless battles, your follower has gained increased vitality. | 10 | Health 3 |
| Sturdy | Koji | Koji is a big boy and well-fed and is able to shrug off most attacks as mere glancing blows. | 15 | Health 10 Stamina 5 |
| Sturdy Bones | Undead | Your followers bones will not break easily and grant additional damage reduction. | 10 | Stamina 3 |
| Supernatural Aim | Undead | Your follower has an eye-socket for causing damage with a bow. | 999 | Athleticism 5 |
| Survival Instincts | Canine | Your follower was born with an iron constitution. | 20 | Health 10 |
| Survival Instincts | Feline | Your follower was born with an iron constitution. | 20 | Health 10 |
| Survival Instincts | Shaleback | Your follower has been bred well and is healthier as a result. | 20 | Health 10 |
| Survival Instincts | Turtle | Your follower has been bred well and is healthier as a result. | 20 | Health 10 |
| Swagger | Boar | Your follower has a certain swagger about them. This allows them to mitigate incoming damage better. | 0 | Stamina 5 |
| Tamed | Hooved | Your follower has been bred well and is healthier as a result. | 10 | Health 3 |
| Tamed | Rhino | Your follower has been bred well and is healthier as a result. | 10 | Health 3 |
| Tamed | Rocknose | Your follower has been bred well and is healthier as a result. | 10 | Health 3 |
| Terrapin Terror | Turtle | Your follower has been granted both increased health and survival instincts. | 20 | Health 5 Metabolism 5 |
| Terror-Bird | Bird | Your follower has a very sharp beak and instincts going back millenia for how to use it. | 20 | Might 10 |
| Thick Carapace | Arachnid | The carapace of your follower is thicker than normal, granting additional damage mitigation. | 10 | Stamina 3 |
| Thick Carapace | Insect | The carapace of your follower is thicker than normal, granting additional damage mitigation. | 10 | Stamina 3 |
| Thick Hide | Rhino | Your follower has incredibly dense hide and can withstand damage more easily. | 15 | Stamina 5 |
| Thick Hide | Shaleback | Your follower has incredibly dense hide and can withstand damage more easily. | 15 | Stamina 5 |
| Thick Skin | Reptile | Your follower cares less about damage than normal due to their thick scales. | 15 | Stamina 5 |
| Thick Skull | FrostGiant | Your follower can withstand a lot of damage thanks to their thick skull. | 0 | Stamina 3 |
| Thick Skull | Human | Your follower can withstand a lot of damage thanks to their thick skull. | 0 | Health 3 Stamina 3 |
| Toothy Grin | Reptile | Your follower has a fondness for tearing enemies limb from limb. | 10 | Might 3 |
| Trained | Hooved | Your follower has been bred well and is healthier as a result. | 15 | Health 5 |
| Trained | Rhino | Your follower has been bred well and is healthier as a result. | 15 | Health 5 |
| Trained | Rocknose | Your follower has been bred well and is healthier as a result. | 15 | Health 5 |
