Lifeskill Lightstone↕️ |
Effect↕️ |
Lightstone of Earth: Boulder | Knockdown/Bound Resistance +2% |
Lightstone of Earth: Disrupt | Special Attack Evasion +1% |
Lightstone of Earth: Fitted | Monster DR +5 |
Lightstone of Earth: Iron Wall | All DR +3 |
Lightstone of Earth: Mountain | 1% All Resistance |
Lightstone of Earth: Roots | Knockback/Float Resistance +2% |
Lightstone of Earth: Sand | Grab Resistance +2% |
Lightstone of Earth: Swamp | Stun/Stiff/Freeze Resistance +2% |
Lightstone of Earth: Veil | Damage Taken From Monsters -1% |
Lightstone of Earth: Waves | All Evasion +6 |
Lightstone of Fire: Aerial | Air Attack Damage +1% |
Lightstone of Fire: Blade | Critical Strike Chance +2% |
Lightstone of Fire: Blight | Additional Human Damage +4 |
Lightstone of Fire: Claws | Critical Strike Level +1 |
Lightstone of Fire: Earthquake | Ignore All Resistances +1% |
Lightstone of Fire: Fallen | Additional Kamasylvian Damage +5 |
Lightstone of Fire: Frenzy | All Special Damage +0.5% |
Lightstone of Fire: Ground | Down Attack Damage +1% |
Lightstone of Fire: Marked | All Accuracy +4 |
Lightstone of Fire: Meteor | Ignore Knockdown/Bound Resistance +2% |
Lightstone of Fire: Predation | Monster AP +3 |
Lightstone of Fire: Rage | All AP +2 |
Lightstone of Fire: Rigid | Ignore Stun/Stiff/Freeze Resistance +2% |
Lightstone of Fire: Roar | Additional Demihuman Damage +5 |
Lightstone of Fire: Rush | Movement Speed Level +1 |
Lightstone of Fire: Shadows | Back Attack Damage +1% |
Lightstone of Fire: Strike | Critical Damage +1% |
Lightstone of Fire: Typhoon | Ignore Knockback/Float Resistance +2% |
Lightstone of Fire: Vines | Ignore Grab Resistance +2% |
Lightstone of Fire: Zeal | Attack Speed Level +1 |
Lightstone of Wind: Alert (Combat) | Combat EXP Gain +25% |
Lightstone of Wind: Alert (Skill) | Skill EXP Gain +5% |
Lightstone of Wind: Feather | Max Weight +20LT |
Lightstone of Wind: Fortune | Luck Level +1 |
Lightstone of Wind: Heart | Max Health +50 |
Lightstone of Wind: Lungs | Max Stamina +25 |
Lightstone of Wind: Mind | Max MP +50 |
37 found