Lightstone↕️ | Combination↕️ | Full Stats Set Bonus↕️ | |
---|---|---|---|
Behind the Shadow All AP +8 All Accuracy +12 Max Stamina +75 Back Attack Damage +5% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind : Lungs Lightstone of Fire: Shadows | All AP +10 All Accuracy +16 Max Stamina +100 Back Attack Damage +6% | |
Brown Bear All AP +8 All Accuracy +12 Max Stamina +75 Ignore Stun/Stiff/Freeze Resistance +8% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind : Lungs Lightstone of Fire: Rigid | All AP +10 All Accuracy +16 Max Stamina +100 Ignore Stun/Stiff/Freeze Resistance +10% | |
Enhanced Focus All AP +5 All Accuracy +16 Maximum Stamina +50 | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind : Lungs Lightstone of Fire: Marked | All AP +7 All Accuracy +24 Maximum Stamina +75 | |
Improved Breathing All AP +5 All Accuracy +8 Maximum Stamina +100 | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind : Lungs Lightstone of Wind: Lungs | All AP +7 All Accuracy +12 Maximum Stamina +150 | |
Skill Master All AP +8 All Accuracy +12 Maximum Stamina +75 All Special Damage +2% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind : Lungs Lightstone of Fire: Frenzy | All AP +10 All Accuracy +16 Maximum Stamina +100 All Special Damage +2.5% | |
Target Openings All AP +8 All Accuracy +12 Maximum Stamina +75 Critical Damage +5% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind : Lungs Lightstone of Fire : Strike | All AP +10 All Accuracy +16 Maximum Stamina +100 Critical Damage +6% | |
Wonderous Journey Combat EXP Gain +150% Skill EXP Gain +30% Max Stamina +100 Knowledge Acquisition Rate Increase +20% Max Weight +70LT | Lightstone of Wind : Lungs Lightstone of Wind: Lungs Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) | Combat EXP Gain +175%
Skill EXP Gain +35% Max Stamina +150 Knowledge Acquisition Rate Increase +20% Max Weight +70LT |