Lightstone↕️ | Combination↕️ | Full Stats Set Bonus↕️ | |
---|---|---|---|
Art of Grappling All AP +8 All Accuracy +12 Maximum Stamina +75 Ignore Grab Resistance +8% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Vines | All AP +10 All Accuracy +16 Max Stamina +100 Ignore Grab Resistance +10% | |
Beat Down All AP +8 All Accuracy +12 Max Stamina +75 Ignore Knockdown/Bound Resistance +8% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Meteor | All AP +10 All Accuracy +16 Max Stamina +100 Ignore Knockdown/Bound Resistance +10% | |
Dominate All AP +8 All Accuracy +12 Max Stamina +75 Ignore All Resistances +3% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Earthquake | All AP +10 All Accuracy +16 Max Stamina +100 Ignore All Resistances +4% | |
Flying Kick All AP +8 All Accuracy +12 Maximum Stamina +75 Air Attack Damage +5% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Aerial | All AP +10 All Accuracy +16 Maximum Stamina +100 Air Attack Damage +6% | |
Improved Breathing All AP +5 All Accuracy +8 Maximum Stamina +100 | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind : Lungs Lightstone of Wind: Lungs | All AP +7 All Accuracy +12 Maximum Stamina +150 | |
Marathon Max Stamina +150 | Lightstone of Wind: Lungs Lightstone of Wind: Lungs Lightstone of Wind: Lungs Lightstone of Wind: Lungs | Max Stamina +250 | |
Nibbles Auto Fishing Time -15% Fishing EXP +10% Fishing Mastery +20 Fishing Level +1 | Lightstone of Flora: Bite Lightstone of Flora: Patience Lightstone of Wind: Lungs Iridescent Lightstone | Auto Fishing Time -15% Fishing EXP +13% Fishing Mastery +25 Fishing Level +1 Max Stamina +25 | |
Panting Max HP -500 All Evasion +5 Max Stamina +250 | Lightstone of Wind: Lungs Lightstone of Wind: Lungs Lightstone of Earth: Waves Lightstone of Wind: Mind | Max HP -500
All Evasion +11 Max Stamina +300 Max MP +50 | |
Shockwave All AP +8 All Accuracy +12 Max Stamina +75 Ignore Knockback/Float Resistance +8% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Typhoon | All AP +10 All Accuracy +16 Max Stamina +100 Ignore Knockback/Float Resistance +10% | |
Sprint Max Stamina+100 | Lightstone of Wind: Lungs Lightstone of Wind: Lungs Lightstone of Wind: Lungs - | Max Stamina+175 | |
Stomping All AP +8 All Accuracy +12 Maximum Stamina +75 Down Attack Damage +5% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Ground | All AP +10 All Accuracy +16 Maximum Stamina +100 Down Attack Damage +6% | |
Trained Fists All AP +10 All Accuracy +8 Max Stamina +50 | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Rage | All AP +14 All Accuracy +12 Max Stamina +75 | |
Trainee All AP +3 All Accuracy +5 Max Stamina +30 | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs - | All AP +5 All Accuracy +9 Max Stamina +55 | |
Wonderous Journey Combat EXP Gain +150% Skill EXP Gain +30% Max Stamina +100 Knowledge Acquisition Rate Increase +20% Max Weight +70LT | Lightstone of Wind : Lungs Lightstone of Wind: Lungs Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) | Combat EXP Gain +175%
Skill EXP Gain +35% Max Stamina +150 Knowledge Acquisition Rate Increase +20% Max Weight +70LT |