Lightstone↕️ | Combination↕️ | Full Stats Set Bonus↕️ | |
---|---|---|---|
Choice & Focus All AP -150 Item Drop Chance +30% Movement Speed +2% | Lightstone of Fire: Rush Lightstone of Wind: Feather Lightstone of Wind: Fortune Lightstone of Wind: Fortune | All AP -150 Item Drop Chance +30% Movement Speed +2% Movement Speed Level +1 Max Weight +20LT Luck Level +2 | |
Emergency Landing Fall damage -50% Movement Speed +2% | Lightstone of Fire: Rush Lightstone of Fire: Rush Lightstone of Wind: Feather Lightstone of Wind: Fortune | Fall damage -50% Movement Speed +2% Movement Speed Level +2 Max Weight +20LT Luck Level +1 | |
Exceed Black Spirit's Rage +20% that can be acquired alone | Lightstone of Fire: Rush Lightstone of Fire: Frenzy Lightstone of Wind: Mind Iridescent Lightstone | Black Spirit's Rage +20% that can be acquired alone Movement Speed Level +1 All Special Damage +0.5% Max MP +50 | |
Lost Angel Wings Karma Recovery +50% Movement Speed +2% | Lightstone of Fire: Zeal Lightstone of Fire : Claws Lightstone of Fire: Rush Lightstone of Wind: Fortune | Karma Recovery +50% Movement Speed +2% Attack Speed Level +1 Critical Chance Level +1 Movement Speed Level +1 Luck Level +1 | |
Scurrying Weasel Increases the chance of all gatherings +5% Gathering EXP +10% Gathering Mastery +20 Movement Speed +3% Gathering Speed Level +1 | Lightstone of Flora: Plains Lightstone of Flora: Forest Lightstone of Fire: Rush Iridescent Lightstone | Increases the chance of all gatherings +5%
Gathering EXP +13% Gathering Mastery +25 Movement Speed +3% Gathering Speed Level +1 Movement Speed Level +1 | |
Take Off! Jump +50 and Movement Speed +2% | Lightstone of Fire: Rush Lightstone of Fire: Rush Lightstone of Wind: Feather Lightstone of Wind: Feather | Jump +50 Movement Speed +2% Movement Speed Level +2 Max Weight +40LT |