Lightstone↕️ | Combination↕️ | Full Stats Set Bonus↕️ | |
---|---|---|---|
Blurr All Resistances -80% All DR +20 All Evasion +40 | Lightstone of Earth: Iron Wall Lightstone of Earth: Wave Lighstone of Wind: Head Iridescent Lightstone | All Resistances -80% All DR +23 All Evasion +46 Max MP +50 | |
Centaurus All Evasion +24 | Lightstone of Earth: Waves Lightstone of Earth: Waves Lightstone of Earth: Waves Lightstone of Earth: Waves | All Evasion +48 | |
Last Gatekeeper All DR +15 All Evasion +27 Max Health +150 Knockback/Float Resistance +8% | Lightstone of Earth: Iron Wall Lightstone of Earth: Waves Lightstone of Wind: Heart Lightstone of Earth: Roots | All DR +18 All Evasion +33 Max HP +200 Knockback/Float Resistance +10% | |
Light-Footed All Evasion +18 | Lightstone of Earth: Waves Lightstone of Earth: Waves Lightstone of Earth: Waves - | All Evasion +36 | |
Olun's Descendant All DR +15 All Evasion +27 Max HP +150 All Resistances +3% | Lightstone of Earth: Iron Wall Lightstone of Earth: Waves Lightstone of Wind: Heart Lightstone of Earth: Mountain | All DR +18 All Evasion +33 Max HP +200 All Resistances +4% | |
Panting Max HP -500 All Evasion +5 Max Stamina +250 | Lightstone of Wind: Lungs Lightstone of Wind: Lungs Lightstone of Earth: Waves Lightstone of Wind: Mind | Max HP -500
All Evasion +11 Max Stamina +300 Max MP +50 | |
Predation All DR +15 All Evasion +27 Max HP +150 Grab Resistance +8% | Lightstone of Earth: Iron Wall Lightstone of Earth: Waves Lightstone of Wind: Heart Lightstone of Earth: Sand | All DR +18 All Evasion +33 Max HP +200 Grab Resistance +10% | |
Untouchable All DR +15 All Evasion +27 Max HP +150 Special Attack Evasion +2% | Lightstone of Earth: Iron Wall Lightstone of Earth: Waves Lightstone of Wind: Heart Lightstone of Earth: Disrupt | All DR +18 All Evasion +33 Max HP +200 Special Attack Evasion +3% | |
Veteran All DR +15 All Evasion +27 Max HP +150 Stun/Stun/Freeze Resistance +8% | Lightstone of Earth: Iron Wall Lightstone of Earth: Waves Lightstone of Wind: Heart Lightstone of Earth: Swamp | All DR +18 All Evasion +33 Max HP +200 Stun/Stun/Freeze Resistance +10% | |
Warrior Bloodline All DR +15 All Evasion +27 Max HP +150 Knockdown/Bound Resistance +8% | Lightstone of Earth: Iron Wall Lightstone of Earth: Waves Lightstone of Wind: Heart Lightstone of Earth: Boulder | All DR +18 All Evasion +33 Max HP +200 Knockdown/Bound Resistance +10% |