Lightstone↕️ | Combination↕️ | Full Stats Set Bonus↕️ | |
---|---|---|---|
A Fragment of a Star, a Spoonful of the Moon Alchemy Time -2 seconds Alchemy EXP +10% Alchemy Mastery +20 Max Carrying Weight +30LT | Lightstone of Flora: Time Lightstone of Flora: Malleable Lightstone of Wind: Feather Iridescent Lightstone | Alchemy Time -2 seconds
Alchemy EXP +13% Alchemy Mastery +25 Max Carrying Weight +50LT | |
Blink of an Eye Matchlock Reload Speed +10% Hunting EXP +10% Hunting Mastery +20 Attack Speed Level +1 Critical Strike Level +2 | Lightstone of Flora: Trap Lightstone of Flora: Track Lightstone of Fire: Zeal Iridescent Lightstone | Matchlock Reload Speed +10% Hunting EXP +13% Hunting Mastery +25 Attack Speed Level +2 Critical Strike Level +2 | |
Blurr All Resistances -80% All DR +20 All Evasion +40 | Lightstone of Earth: Iron Wall Lightstone of Earth: Wave Lighstone of Wind: Head Iridescent Lightstone | All Resistances -80% All DR +23 All Evasion +46 Max MP +50 | |
Boulder Monster DR +10 All Resistance Against Monsters +50% | Lightstone of Earth: Fitted Lightstone of Earth: Fitted Lightstone of Earth: Mountain Iridescent Lightstone | Monster DR +20 All Resistance Against Monsters +50% All Resist +1% | |
Canine Tooth Critical Strike Chance +8% Hunting EXP +10% Hunting Mastery +20 Attack Speed Level +2 Critical Strike Level +1 | Lightstone of Flora: Trap Lightstone of Flora: Track Lightstone of Fire: Claws Iridescent Lightstone | Critical Strike Chance +8%
Hunting EXP +13% Hunting Mastery +25 Attack Speed Level +2 Critical Strike Level +2 | |
Chasing the Sunset Sailing EXP +16% | Lightstone of Flora: Uncharted Lightstone of Flora: Uncharted Lightstone of Flora: Uncharted Iridescent Lightstone | Sailing EXP +25% | |
Choice and Focus: Alchemy Alchemy Mastery -500 Alchemy EXP +35% | Lightstone of Flora: Time Lightstone of Flora: Time Lightstone of Wind: Mind Iridescent Lightstone | Alchemy Mastery -500
Alchemy EXP +41% Max MP +50 | |
Choice and Focus: Cooking Cooking Mastery -500 Cooking EXP +35% | Lightstone of Flora: Secret Lightstone of Flora: Secret Lightstone of Wind: Mind Iridescent Lightstone | Cooking Mastery -500
Cooking EXP +41% Max MP +50 | |
Choice and Focus: Fishing Fishing Mastery -500 Fishing EXP +35% | Lightstone of Flora: Bite Lightstone of Flora: Bite Lightstone of Wind: Mind Iridescent Lightstone | FishingMastery -500
Fishing EXP +41% Max MP +50 | |
Choice and Focus: Gathering Gathering Mastery -500 Gathering EXP +35% | Lightstone of Flora: Plains Lightstone of Flora: Plains Lightstone of Wind: Mind Iridescent Lightstone | Gathering Mastery -500
Gathering EXP +41% Max MP +50 | |
Choice and Focus: Hunting Hunting Mastery -500 Hunting EXP +35% | Lightstone of Flora: Trap Lightstone of Flora: Trap Lightstone of Wind: Mind Iridescent Lightstone | Hunting Mastery -500
Hunting EXP +41% Max MP +50 | |
Choice and Focus: Processing Processing Mastery -500 Processing EXP +35% | Lightstone of Flora: Tool Lightstone of Flora: Tool Lightstone of Wind: Mind Iridescent Lightstone | Processing Mastery -500
Processing EXP +41% Max MP +50 | |
Choice and Focus: Sailing Sailing Mastery -500 Sailing EXP +35% | Lightstone of Flora: Uncharted Lightstone of Flora: Uncharted Lightstone of Wind: Mind Iridescent Lightstone | Sailing Mastery -500
Sailing EXP +41% Max MP +50 | |
Choice and Focus: Training Training Mastery -500 Training EXP +35% | Lightstone of Flora: Gallop Lightstone of Flora: Gallop Lightstone of Wind: Mind Iridescent Lightstone | Training Mastery -500
Training EXP +41% Max MP +50 | |
Clang! Clang! Processing Success Rate +20% Processing EXP +10% Processing Mastery +20 Max Carrying Weight +30LT | Lightstone of Flora: Tool Lightstone of Flora: Deft Lightstone of Wind: Feather Iridescent Lightstone | Processing Success Rate +20%
Processing EXP +13% Processing Mastery +25 Max Carrying Weight +50LT | |
Delotia Life EXP +17% | Lightstone of Flora: Wildlife Lightstone of Flora: Wildlife Lightstone of Wind: Fortune Iridescent Lightstone | Life EXP +23% Luck Level +1 | |
Exceed Black Spirit's Rage +20% that can be acquired alone | Lightstone of Fire: Rush Lightstone of Fire: Frenzy Lightstone of Wind: Mind Iridescent Lightstone | Black Spirit's Rage +20% that can be acquired alone Movement Speed Level +1 All Special Damage +0.5% Max MP +50 | |
Excellent Chef Cooking EXP +16% | Lightstone of Flora: Secret Lightstone of Flora: Secret Lightstone of Flora: Secret Iridescent Lightstone | Cooking EXP +25% | |
Fast & Ragious Black Spirit's Rage Recovery +1% every 10 seconds | Lightstone of Earth: Mountain Lightstone of Earth: Disrupt Lightstone of Wind: Mind Iridescent Lightstone | Black Spirit's Rage Recovery +1% every 10 seconds Special Attack Evasion +1% All Resistance +1% Max MP +50 | |
Fisher's Secrets Fishing Mastery +30 | Lightstone of Flora: Patience Lightstone of Flora: Patience Lightstone of Flora: Patience Iridescent Lightstone | Fishing Mastery +45 | |
Fortress of Nature Life EXP +12% Life Mastery +20 | Lightstone of Flora: Wildlife Lightstone of Flora: Paradise Lightstone of Wind: Fortune Iridescent Lightstone | Life EXP +15% Life Mastery +25 Luck Level +1 | |
Fundamentals of Cooking Cooking Time -2 seconds Cooking EXP +10% Cooking Mastery +20 Max Carrying Weight +30LT | Lightstone of Flora: Secret Lightstone of Flora: Stir Lightstone of Wind: Feather Iridescent Lightstone | Cooking Time -2 seconds
Cooking EXP +13% Cooking Mastery +25 Max Carrying Weight +50LT | |
Grand Prix Glory Training Mastery +30 | Lightstone of Flora: Steed Lightstone of Flora: Steed Lightstone of Flora: Steed Iridescent Lightstone | Training Mastery +45 | |
Hand of Manos Life Mastery +30 | Lightstone of Flora: Paradise Lightstone of Flora: Paradise Lightstone of Wind: Fortune Iridescent Lightstone | Life Mastery +40
Luck Level +1 | |
Horses Over Flowers Mount EXP +25% | Lightstone of Flora: Gallop Lightstone of Flora: Steed Lightstone of Flora: Steed Iridescent Lightstone | Mount EXP +25%
Training EXP +3% Training Mastery +10 | |
Hunter's Instinct Hunting EXP +16% | Lightstone of Flora: Trap Lightstone of Flora: Trap Lightstone of Flora: Trap Iridescent Lightstone | Hunting EXP +25% | |
Imperial Alchemist Alchemy Mastery +30 | Lightstone of Flora: Ductlility Lightstone of Flora: Ductlility Lightstone of Flora: Ductlility Iridescent Lightstone | Alchemy Mastery +45 | |
Imperial Chef Cooking Mastery +30 | Lightstone of Flora: Stir Lightstone of Flora: Stir Lightstone of Flora: Stir Iridescent Lightstone | Cooking Mastery +45 | |
Impregnable Fortress Monster DR +20 Damage Taken From Monsters -3% | Lightstone of Earth: Veil Lightstone of Earth: Veil Lightstone of Earth: Veil Iridescent Lightstone | Monster DR +20 Damage Taken From Monsters -6% | |
Into the Sunset Mount EXP +15% Training EXP +10% Training Mastery +20 | Lightstone of Flora: Gallop Lightstone of Flora: Gallop Lightstone of Flora: Steed Iridescent Lightstone | Mount EXP +15%
Training EXP +16% Training Mastery +25 | |
Legendary Marksman Hunting Mastery +30 | Lightstone of Flora: Track Lightstone of Flora: Track Lightstone of Flora: Track Iridescent Lightstone | Hunting Mastery +45 | |
Lucky Crop Training EXP +16% | Lightstone of Flora: Gallop Lightstone of Flora: Gallop Lightstone of Flora: Gallop Iridescent Lightstone | Training EXP +25% | |
Magical Soil Farming EXP +16% | Lightstone of Flora: Harvest Lightstone of Flora: Harvest Lightstone of Flora: Harvest Iridescent Lightstone | Farming EXP +25% | |
Master Negotiator Barter EXP +16% | Lightstone of Flora: Haggler Lightstone of Flora: Haggler Lightstone of Flora: Haggler Iridescent Lightstone | Barter EXP +25% | |
Multi-purpose Processing Mastery +30 | Lightstone of Flora: Deft Lightstone of Flora: Deft Lightstone of Flora: Deft Iridescent Lightstone | Processing Mastery +45 | |
Mysterious Alchemist Alchemy EXP +16% | Lightstone of Flora: Time Lightstone of Flora: Time Lightstone of Flora: Time Iridescent Lightstone | Alchemy EXP +25% | |
Nature-lover Gathering Mastery +30 | Lightstone of Flora: Forest Lightstone of Flora: Forest Lightstone of Flora: Forest Iridescent Lightstone | Gathering Mastery +45 | |
Nibbles Auto Fishing Time -15% Fishing EXP +10% Fishing Mastery +20 Fishing Level +1 | Lightstone of Flora: Bite Lightstone of Flora: Patience Lightstone of Wind: Lungs Iridescent Lightstone | Auto Fishing Time -15% Fishing EXP +13% Fishing Mastery +25 Fishing Level +1 Max Stamina +25 | |
Ocean's Embrace Mermaid's Wish III Sailing EXP +10% Barter EXP +10% Sailing Mastery +45 | Lightstone of Flora: Uncharted Lightstone of Flora: Haggler Lightstone of Flora: Blue Iridescent Lightstone | Mermaid's Wish III Sailing EXP +13% Barter EXP +13% Sailing Mastery +50 | |
Pluck Gathering EXP +16% | Lightstone of Flora: Plains Lightstone of Flora: Plains Lightstone of Flora: Plains Iridescent Lightstone | Gathering EXP +25% | |
Processed Hand Processing EXP +16% | Lightstone of Flora: Tool Lightstone of Flora: Tool Lightstone of Flora: Tool Iridescent Lightstone | Processing EXP +25% | |
Refreshing Dream Energy Recovery +2 | Lightstone of Flora: Plains Lightstone of Flora: Trap Lightstone of Flora: Harvest Iridescent Lightstone | Energy Recovery +2 Gathering EXP +3% Hunting EXP +3% Farming EXP +3% | |
Scurrying Weasel Increases the chance of all gatherings +5% Gathering EXP +10% Gathering Mastery +20 Movement Speed +3% Gathering Speed Level +1 | Lightstone of Flora: Plains Lightstone of Flora: Forest Lightstone of Fire: Rush Iridescent Lightstone | Increases the chance of all gatherings +5%
Gathering EXP +13% Gathering Mastery +25 Movement Speed +3% Gathering Speed Level +1 Movement Speed Level +1 | |
Seasoned Fisher Fishing EXP +16% | Lightstone of Flora: Bite Lightstone of Flora: Bite Lightstone of Flora: Bite Iridescent Lightstone | Fishing EXP +25% | |
Sharp-eyed Seagull Chance to catch rare fish +5% Fishing EXP +10% Fishing Mastery +20 Fishing Level +1 | Lightstone of Flora: Bite Lightstone of Flora: Patience Lightstone of Wind: Fortune Iridescent Lightstone | Chance to catch rare fish +5% Fishing EXP +13% Fishing Mastery +25 Fishing Level +1 Luck Level +1 | |
The Cycle Trade EXP +16% | Lightstone of Flora: Wagon Lightstone of Flora: Wagon Lightstone of Flora: Wagon Iridescent Lightstone | Trade EXP +25% | |
The Great Tide Sailing Mastery +30 | Lightstone of Flora: Blue Lightstone of Flora: Blue Lightstone of Flora: Blue Iridescent Lightstone | Sailing Mastery +45 | |
The Wild Monster AP +9 | Lightstone of Fire: Predation Lightstone of Fire: Predation Lightstone of Fire: Predation Iridescent Lightstone | Monster AP +18 | |
The Wild: Demihumans Additional Demihuman Damage +15 | Lightstone of Fire: Roar Lightstone of Fire: Roar Lightstone of Fire: Roar Iridescent Lightstone | Additional Demihuman Damage +30 | |
The Wild: Humans Additional Human Damage +12 | Lightstone of Fire: Blight Lightstone of Fire: Blight Lightstone of Fire: Blight Iridescent Lightstone | Additional Human Damage +24 | |
The Wild: Kamasylvia Additional Kamasylvian Damage +15 | Lightstone of Fire: Fallen Lightstone of Fire: Fallen Lightstone of Fire: Fallen Iridescent Lightstone | Additional Kamasylvian Damage +30 | |
Whaling Chance to catch large fish +6% Fishing EXP +10% Fishing Mastery +20 Fishing Level +1 | Lightstone of Flora: Bite Lightstone of Flora: Patience Lightstone of Wind: Feather Iridescent Lightstone | Chance to catch large fish +6%
Fishing EXP +13% Fishing Mastery +25 Fishing Level +1 Max Weight +20LT | |
Yawning Hedgehog Increases the chance of all gatherings +10% Gathering EXP +10% Gathering Mastery +20 Gathering Speed Level +1 Energy Recovery +1 | Lightstone of Flora: Plains Lightstone of Flora: Forest Lightstone of Wind: Fortune Iridescent Lightstone | Increases the chance of all gatherings +10%
Gathering EXP +13% Gathering Mastery +25 Gathering Speed Level +1 Energy Recovery +1 Luck Level +1 |