Lightstone↕️ | Combination↕️ | Full Stats Set Bonus↕️ | |
---|---|---|---|
Blacksmith's Blessing Monster AP +5 Monster DR +5 Equipment Durability Reduction Resistance+30% | Lightstone of Fire: Predation Lightstone of Earth: Fitted Lightstone of Wind: Feather Lightstone of Wind: Fortune | Monster AP +8 Monster DR +10 Equipment Durability Reduction Resistance +30% Max Weight +20LT Luck Level +1 | |
Choice & Focus All AP -150 Item Drop Chance +30% Movement Speed +2% | Lightstone of Fire: Rush Lightstone of Wind: Feather Lightstone of Wind: Fortune Lightstone of Wind: Fortune | All AP -150 Item Drop Chance +30% Movement Speed +2% Movement Speed Level +1 Max Weight +20LT Luck Level +2 | |
Delotia Life EXP +17% | Lightstone of Flora: Wildlife Lightstone of Flora: Wildlife Lightstone of Wind: Fortune Iridescent Lightstone | Life EXP +23% Luck Level +1 | |
Emergency Landing Fall damage -50% Movement Speed +2% | Lightstone of Fire: Rush Lightstone of Fire: Rush Lightstone of Wind: Feather Lightstone of Wind: Fortune | Fall damage -50% Movement Speed +2% Movement Speed Level +2 Max Weight +20LT Luck Level +1 | |
Fortress of Nature Life EXP +12% Life Mastery +20 | Lightstone of Flora: Wildlife Lightstone of Flora: Paradise Lightstone of Wind: Fortune Iridescent Lightstone | Life EXP +15% Life Mastery +25 Luck Level +1 | |
Golden Hand Item Drop Chance +15% Max weight +25LT | Lightstone of Wind: Feather Lightstone of Wind: Feather Lightstone of Wind: Fortune Lightstone of Wind: Fortune | Item Drop Chance +15% Max Weight +65LT Luck Level +2 | |
Hand of Manos Life Mastery +30 | Lightstone of Flora: Paradise Lightstone of Flora: Paradise Lightstone of Wind: Fortune Iridescent Lightstone | Life Mastery +40
Luck Level +1 | |
Know-It-All Knowledge acquisition chance +30% high-grade knowledge acquisition chance +5% | Lightstone of Fire: Zeal Lightstone of Fire : Claws Lightstone of Wind: Feather Lightstone of Wind: Fortune | Knowledge acquisition chance +30% high-grade knowledge acquisition chance +5% Attack Speed Level +1 Critical Chance Level +1 Max Weight +20LT Luck Level +1 | |
Lost Angel Wings Karma Recovery +50% Movement Speed +2% | Lightstone of Fire: Zeal Lightstone of Fire : Claws Lightstone of Fire: Rush Lightstone of Wind: Fortune | Karma Recovery +50% Movement Speed +2% Attack Speed Level +1 Critical Chance Level +1 Movement Speed Level +1 Luck Level +1 | |
Sharp-eyed Seagull Chance to catch rare fish +5% Fishing EXP +10% Fishing Mastery +20 Fishing Level +1 | Lightstone of Flora: Bite Lightstone of Flora: Patience Lightstone of Wind: Fortune Iridescent Lightstone | Chance to catch rare fish +5% Fishing EXP +13% Fishing Mastery +25 Fishing Level +1 Luck Level +1 | |
Yawning Hedgehog Increases the chance of all gatherings +10% Gathering EXP +10% Gathering Mastery +20 Gathering Speed Level +1 Energy Recovery +1 | Lightstone of Flora: Plains Lightstone of Flora: Forest Lightstone of Wind: Fortune Iridescent Lightstone | Increases the chance of all gatherings +10%
Gathering EXP +13% Gathering Mastery +25 Gathering Speed Level +1 Energy Recovery +1 Luck Level +1 |