Shop Titans Building Ticks and Effects
|
Name |
Level↕️ |
Ticks↕️ |
Effects↕️ |
| Tavern | 1 | | --- |
| Tavern | 2 | 10 | +20% Elven Wood |
| Tavern | 3 | 20 | +20% Iron Pine Cone |
| Tavern | 4 | 40 | +20% Glow Shroom |
| Tavern | 5 | 50 | +20% Silver Dust |
| Tavern | 6 | 60 | +20% Webbed Wing |
| Tavern | 7 | 150 | +20% Precious Gem |
| Tavern | 8 | 220 | +20% Living Root |
| Tavern | 9 | 320 | +20% Rustwyrm Scale |
| Tavern | 10 | 500 | +20% Deep Pearl |
| Tavern | 11 | 600 | +20% White Sand |
| Tavern | 12 | 700 | +20% Bronze Fang |
| Tavern | 13 | 1,080 | +20% Moon Crystal |
| Tavern | 14 | 1,300 | +20% Evil Eye |
| Tavern | 15 | 1,500 | +20% Silk Scarab |
| Tavern | 16 | 2,170 | +20% Star Metal |
| Tavern | 17 | 2,600 | +20% Ancient Marble |
| Tavern | 18 | 3,000 | +20% Overgrown Vine |
| Tavern | 19 | 3,500 | +20% Chronos Crystal |
| Tavern | 20 | 4,500 | +20% Spooky Ectoplasm |
| Tavern | 21 | 5,000 | +20% Thread of Fate |
| Tavern | 22 | 6,500 | +20% Ghastly Pennant |
| Tavern | 23 | 8,000 | +20% Deep Coral |
| Tavern | 24 | 10,000 | +20% Crystal Lullaby |
| Tavern | 25 | 12,000 | +20% Precious Shell |
| Tavern | 26 | 14,000 | +20% Grim Talon |
| Tavern | 27 | 15,000 | +20% Zirconia Eggshell |
| Tavern | 28 | 16,000 | +20% Boreal Gale |
| Tavern | 29 | 17,000 | +20% Crush Claw |
| Tavern | 30 | 18,000 | +20% Raw Obsidian |
| Tavern | 31 | 19,000 | +20% Magma Core |
| Tavern | 32 | 19,500 | +20% Outsider's Claw |
| Tavern | 33 | 20,000 | +20% All-Seeing Eye |
| Tavern | 34 | 20,500 | +20% Astral Fabric |
| Tavern | 35 | 21,000 | +20% Demigod Pinion |
| Tavern | 36 | 21,500 | +20% Heaven's Crest |
| Tavern | 37 | 22,000 | +20% Divine Spark
|
Shop Titans is a trademark of
Kabam this site is not affiliated. c: v18.0.0 / v1.0.2.602
Play on FREE on
Steam or visit
Shop Titans Reddit
Correction, suggestion, request, comment about this page?
🔎Site Search🔎 Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Directory Privacy Policy About / Contact